MAIN LEAGUES
Surrey Sports Park - Guildford, GU2 7XX, United Kingdom
MAIN LEAGUES 12 : 28/05/2018 - 11/07/2018 (inactive)
Premier
Pts | PF | CA | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
PF Pete Ford | 21 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 | 21 | ||
CA Chris Andrews | 18 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 18 | ||
Alex Edge | 18 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
John Yates | 12 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 12 | ||
Ned Johnson | 11 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 11 |
1
Pts | CW | DW | PH | HG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CW Chris Whitworth | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
DW Dan Wells | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
PH Peter Harris | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||
HG Howard Graham | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
Rob Easton | 2 | 2 1 - 3 | 0 | 2 |
2
Pts | PC | DP | AG | TB | WM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PC Pete Carfrae | 28 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 28 | ||
Mark Burton | 22 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 22 | ||
DP David Parker | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 17 | ||
AG Alan Gordon | 15 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | |||
TB Tim Beard | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 | 15 | ||
WM Will Mortimore | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 |
3
Pts | AL | MB | CS | JS | OM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
AL Andy Lee | 26 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 0 | 26 | |||
MB Mark Bennett | 23 | 1 0 - 3 | 5 Walkover - Forfeit | 1 0 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 23 | ||
CS Cate Seton-Jones | 23 | 3 2 - 3 | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 5 3 - 1 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 0 | 23 | ||
Andy Major | 22 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 0 | 22 | |||
Robert Bristow | 19 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 2 | 19 | ||
JS Jemma Stanton | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 | ||
OM Omar Magdi | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
4
Pts | RS | MB | KB | DS | JI | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RS Rick Singleton | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
MB Mike Bleay | 15 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 0 - 0 | 2 | 15 | ||
KB Keith Bradford | 15 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
DS Daniel Stuart | 9 | 5 3 - 1 | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 9 | ||||
JI James Irving | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 8 | |||
JA Jamie Adams | 0 | 0 0 - 0 | 0 | 0 |
5
Pts | GP | MT | BW | TC | RL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GP Guy Paremain | 19 | 5 3 - 1 | 4 3 - 2 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 0 | 19 | |||
MT Matthew Thomas | 11 | 2 1 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 0 | 11 | ||||
BW Ben Whitehouse | 11 | 3 2 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 11 | ||||
Lloyd Williams | 5 | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 0 | 5 | |||||
TC Toby Corning | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
RL Robin Lake | 0 | 0 | 0 |
6
Pts | JC | DB | JW | TG | AM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JC Justine Chatwin | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
DB Dan Bather | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
JW John Walter | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
TG Tom Gartner | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
Peter Cackowski | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
AM Asad Masroor | 0 | 0 | 0 |
7
Pts | DL | MA | HJ | JE | PS | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DL Dan Loder | 24 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 | 24 | ||
MA Matthew Anderton | 23 | 2 1 - 3 | 3 2 - 3 | 5 Walkover - Forfeit | 6 3 - 0 | 5 3 - 1 | 2 | 23 | ||
HJ Huw Jordan | 15 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
JE John Eastaff | 13 | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
PS Phil Senior | 11 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
MM Matthew Mcarthur | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
8
Pts | DS | GS | CS | RS | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DS Dave Smith | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
GS Graham Stott | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
CS Clive Stewart | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
RS Rishabh Singh | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
Jac Chafer | 0 | 0 | 0 | |||||||
RM Richard Menzies-Wilson | 0 | 0 | 0 |
9
Pts | AN | IS | IS | DR | PP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AN Alasdair Nicol | 28 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 28 | ||
IS Ian Scott | 24 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
IS Imants Strauss | 23 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
Ibad A Fulaylee | 17 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 2 | 17 | ||
DR Dave Rix | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 | 14 | ||
PP Peter Puttick | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 11 |
10
Pts | HT | KH | KF | SP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
HT Hugh Thomas | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
KH Kevin Hutt | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||
Mick Humphries | 9 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 9 | |||
KF Katherine Finch | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
SP Stewart Perrygrove | 0 | 0 | 0 |
11
Pts | GS | GW | SB | GB | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS George Symes | 22 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 2 | 22 | ||
GW Gordon Windham | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 | 18 | ||
SB Simon Black | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
GB Giles Bedloe | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | ||||
BL Binesh Lad | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |