Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2017 : 01/10/2017 - 31/10/2017 (inactive)
Box 1
Pts | AS | PS | NH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AS Andy Shipley | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
Stefan Wilkinson 1482 | 6 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 | 6 | ||
PS Paul Stott 592 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||
NH Neil Henderson 888 | 5 | 5 3 - 0 | 0 | 5 |
Box 2
Pts | CB | TP | NP | KC | MB | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CB Chris Baines | 24 | 3 2 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 24 | ||
TP Tim Pickles 511 | 18 | 3 2 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
NP Nigel Pearce 483 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 17 | ||
KC Kate Cole 176 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 16 | ||
MB Michael Barry | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 1 | 14 | ||
TB Tom Baines | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Box 3
Pts | MW | SD | PH | BM | AM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MW Mike Wilson | 21 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
SD Stephen Dale 389 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 16 | ||
PH Peter Hitchen | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | Enter | 0 | 12 | ||
BM Bill Murfitt 125 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||
AM Angus Meikle | 3 | 2 1 - 3 | 1 0 - 3 | Enter | 0 | 3 |
Box 4
Pts | LW | PJ | TS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
LW Leigh Watts 208 | 13 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 13 | ||
PJ Pete Jowsey 271 | 5 | 5 3 - 1 | 0 | 5 | ||||
Neil Weeks | 3 | 3 2 - 3 | 0 | 3 | ||||
TS Tiiu Shelley | 1 | 1 0 - 3 | 0 | 1 |
Box 5
Pts | TB | JI | SN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
TB Tim Boothman | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
JI Josh Isherwood | 7 | 3 2 - 3 | 4 2 - 1 | 0 | 7 | |||
Deborah Atkinson 199 | 4 | 2 1 - 3 | 2 1 - 2 | 0 | 4 | |||
SN Simon Norton | 0 | 0 | 0 |
Box 6
Pts | RW | NH | BK | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RW Rob Winstanley | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
NH Nick Hall | 6 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 6 | ||
BK Ben Keatings 405 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
JB Josh Barwick | 0 | 0 Forfeit - Walkover | 0 | 0 |