Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Squash - March 2026 : 01/03/2026 - 31/03/2026 (active)
Division 1
| Pts | NP | JP | JM | AR | PJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1268 | 5 | 5 3 - 0 | 0 | 5 | ||||||
NP Nigel Pearce 461 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JP Jack Pearce 2703 | 0 | 0 | 0 | |||||||
JM James Morris 490 | 0 | 0 | 0 | |||||||
AR Andy Raynsford 965 | 0 | 0 | 0 | |||||||
PJ Pete Jowsey 336 | 0 | 0 | 0 |
Division 2
| Pts | MB | SD | BS | AP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 244 | 0 | 0 | 0 | ||||||
SD Stephen Dale 385 | 0 | 0 | 0 | ||||||
BS Brian Shears 581 | 0 | 0 | 0 | ||||||
AP Alec Pue 505 | 0 | 0 | 0 | ||||||
Ben Keatings 455 | 0 | 0 | 0 |
Division 3
| Pts | EC | RH | LC | CM | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EC Edward Cocozza 210 | 0 | 0 | 0 | ||||||
RH Richard Harrison 165 | 0 | 0 | 0 | ||||||
LC Liam Clay 404 | 0 | 0 | 0 | ||||||
CM Craig Metcalfe 135 | 0 | 0 | 0 | ||||||
AL Alex Lester 190 | 0 | 0 | 0 |
Division 4
| Pts | BM | EL | NH | GH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 96 | 0 | 0 | 0 | |||||
EL Emma Lloyd 118 | 0 | 0 | 0 | |||||
NH Neil Henderson 893 | 0 | 0 | 0 | |||||
GH Gavin Hodkinson 1013 | 0 | 0 | 0 |
Division 5
| Pts | AH | AV | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Flynn Owen | 0 | Enter | 0 | 0 | ||||
AH Archie Hodkinson | 0 | Enter | Enter | Enter | 0 | 0 | ||
AV Alan Vaz 94 | 0 | Enter | 0 | 0 | ||||
TF Tom Faulkner 104 | 0 | Enter | 0 | 0 |

