Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2022 : 01/04/2022 - 30/04/2022 (inactive)
Box 1
| Pts | BJ | TH | LL | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
Stefan Wilkinson 1331 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 1 | 18 | ||
TH Tom Hastie | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 1 | 15 | ||
LL Luke Lavery | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 1 | 11 | ||
DS David Shoesmith 482 | 10 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 1 | 10 |
Box 2
| Pts | BJ | AG | NH | PC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jolly | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
AG Andrew Gubbin | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
NH Neil Henderson 877 | 5 | 5 3 - 1 | 0 | 5 | |||||
Dave Fanthorpe 745 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
PC Paul Connell | 1 | 1 0 - 3 | 0 | 1 |
Box 3
| Pts | SD | MW | LC | MB | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SD Sam Downs 533 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
MW Mike Wilson | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||||
LC Liam Clay 402 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
MB Matthew Brown | 0 | 0 | 0 | ||||||
SD Stephen Dale 387 | 0 | 0 | 0 |
Box 4
| Pts | AP | KC | RH | WG | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 509 | 17 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 17 | ||
KC Kate Cole 281 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
RH Rich Harrison 327 | 7 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
WG Wayne Grant | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
JS Joe Stead | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 5
| Pts | PJ | BS | DM | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 306 | 19 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 1 | 19 | ||
BS Brian Shears 594 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
DM Dominic Manley 553 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 1 | 16 | ||
MB Mike Barrett 236 | 16 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 16 | ||
Deborah Atkinson 212 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 8 |
Box 6
| Pts | AS | RB | AB | RH | BM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 19 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
RB Richard Broughton | 15 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 2 | 5 3 - 1 | 1 | 15 | ||
AB Adam Buffrey | 15 | 5 3 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
RH Richard Harrison 167 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 11 | ||
BM Bill Murfitt 97 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 7
| Pts | PM | PF | WW | ZA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PM Peter McArdle | 9 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 9 | ||
PF Paul Fryer | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
WW Wendy Wilkinson 224 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
ZA Zak Amjad | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

