Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2025 : 01/01/2025 - 31/01/2025 (inactive)
Box 1
| Pts | NH | AR | BS | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1332 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
NH Neal Haines 958 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 2 - 2 | 1 | 15 | ||
AR Andy Raynsford 1001 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | |||
BS Brian Shears 590 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 | 10 | ||
AS Adam Smith 604 | 9 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 1 | 9 |
Box 2
| Pts | LK | NH | GS | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 17 | 3 2 - 2 | 3 Walkover - Forfeit | 5 3 - 2 | 5 3 - 0 | 1 | 17 | ||
LK lee knox 1092 | 8 | 3 2 - 2 | 5 3 - 0 | 0 | 8 | ||||
NH Neil Henderson 877 | 5 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | ||||
GS Graham Summersgill 567 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
RH Rich Harrison 330 | 1 | 1 0 - 3 | 0 | 1 |
Box 3
| Pts | GH | NP | AP | MB | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1013 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
NP Nigel Pearce 498 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
AP Alec Pue 512 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
MB Mike Barrett 238 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
PJ Pete Jowsey 312 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Box 4
| Pts | LC | RH | BM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Ben Keatings 444 | 22 | 3 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
LC Liam Clay 404 | 20 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
Neil Weeks 194 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
Scott Mashiter 264 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 12 | ||
RH Richard Harrison 164 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
BM Bill Murfitt 97 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Box 5
| Pts | KC | EL | CM | IR | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KC Kate Cole 281 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
EL Emma Lloyd 116 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
CM Craig Metcalfe 123 | 1 | 1 0 - 3 | 0 | 1 | |||||
IR Ian Rigarlsford 72 | 1 | 1 0 - 3 | 0 | 1 | |||||
TB Timmy Boothman 274 | 0 | 0 | 0 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

