Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2025 : 01/01/2025 - 31/01/2025 (inactive)
Box 1
Pts | NH | AR | BS | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 774 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 2 - 2 | 1 | 15 | ||
Stefan Wilkinson 1482 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
AR Andy Raynsford 719 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | |||
BS Brian Shears 572 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 | 10 | ||
AS Adam Smith 560 | 9 | 3 2 - 2 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 9 |
Box 2
Pts | LK | NH | GS | RH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 729 | 17 | 3 2 - 2 | 3 Walkover - Forfeit | 5 3 - 2 | 5 3 - 0 | 1 | 17 | ||
LK lee knox 494 | 8 | 3 2 - 2 | 5 3 - 0 | 0 | 8 | ||||
NH Neil Henderson 888 | 5 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | ||||
GS Graham Summersgill 583 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
RH Rich Harrison 357 | 1 | 1 0 - 3 | 0 | 1 |
Box 3
Pts | GH | NP | AP | MB | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1014 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
NP Nigel Pearce 483 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
AP Alec Pue 502 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
MB Mike Barrett 283 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
PJ Pete Jowsey 271 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Box 4
Pts | BK | LC | RH | BM | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
BK Ben Keatings 405 | 22 | 3 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
LC Liam Clay 424 | 20 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
Neil Weeks 193 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
Scott Mashiter 133 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 12 | ||
RH Richard Harrison 164 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
BM Bill Murfitt 125 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Box 5
Pts | KC | EL | CM | IR | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kate Cole 176 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
EL Emma Lloyd 112 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
CM Craig Metcalfe 112 | 1 | 1 0 - 3 | 0 | 1 | |||||
IR Ian Rigarlsford 69 | 1 | 1 0 - 3 | 0 | 1 | |||||
TB Timmy Boothman | 0 | 0 | 0 |