Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
August 2022 : 01/08/2022 - 31/08/2022 (inactive)
Box 1
Pts | BJ | NH | DS | TH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 17 | 5 3 - 2 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 1 | 17 | ||
Stefan Wilkinson 1482 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 17 | ||
NH Neil Henderson 888 | 16 | 2 1 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 2 | 1 | 16 | ||
DS David Shoesmith 482 | 11 | 5 3 - 0 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 11 | ||
TH Tom Hastie | 11 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 11 |
Box 2
Pts | PC | BS | SD | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PC Paul Connell | 14 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
BS Brian Shears 572 | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 9 | ||
SD Sam Downs 533 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
LC Liam Clay 424 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Box 3
Pts | AG | DM | AS | NP | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AG Andrew Gubbin | 17 | 5 3 - 1 | 5 3 - 0 | 3 2 - 2 | 3 Walkover - Forfeit | 1 | 17 | ||
DM Dominic Manley | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
AS Adam Smith 560 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
NP Nigel Pearce 483 | 8 | 3 2 - 2 | 5 3 - 0 | 0 | 8 | ||||
MB Mike Barrett 283 | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 4
Pts | AP | PJ | WG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AP Alec Pue 502 | 14 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
PJ Pete Jowsey 271 | 11 | 2 1 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 11 | ||
Deborah Atkinson 199 | 7 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 | 7 | ||
WG Wayne Grant | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 |
Box 5
Pts | RB | BM | WW | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RB Richard Broughton | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||
BM Bill Murfitt 125 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
WW Wendy Wilkinson 205 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||
AB Adam Buffrey | 0 | 0 | 0 |