Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2019 : 01/02/2019 - 28/02/2019 (inactive)
Box 1
| Pts | PS | CB | MB | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PS Paul Stott 592 | 17 | 3 2 - 3 | 3 2 - 2 | 5 3 - 0 | 5 3 - 1 | 1 | 17 | ||
Stefan Wilkinson 1332 | 16 | 5 3 - 2 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 1 | 16 | ||
CB Charles Barker | 11 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | |||
MB Michael Barry | 11 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 1 | 11 | ||
AS Andy Shipley | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 |
Box 2
| Pts | TP | NH | NP | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 478 | 14 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 1 | 14 | ||
NH Neil Henderson 877 | 14 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 1 | 14 | ||
NP Nigel Pearce 498 | 12 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 1 | 12 | ||
RW Rob Winstanley | 8 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 8 |
Box 3
| Pts | MW | KC | SD | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MW Mike Wilson | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
KC Kate Cole 281 | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
SD Stephen Dale 390 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
TB Tim Boothman | 0 | 0 | 0 |
Box 4
| Pts | DR | PJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
Barry 💪 Green | 16 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
DR Don Rogers | 14 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 14 | ||
PJ Pete Jowsey 312 | 10 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 1 | 10 | ||
Deborah Atkinson 209 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 4 |
Box 5
| Pts | BM | TS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 97 | 16 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
Ben Keatings 444 | 13 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 13 | ||
TS Tiiu Shelley | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 | 9 | ||
Neil Weeks | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 7 |
Box 6
| Pts | LW | DB | CB | NH | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LW Leigh Watts 203 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
DB David Barton | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
CB Colm Barry | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | Closed | 0 | 9 | ||
NH Nick Hall | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
AG Andrew Gubbin | 0 | Closed | 0 | 0 |
Box 7
| Pts | KH | LH | RH | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KH Kay Hammond | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
LH Lucy Hardman | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | |||
RH Richard Harrison 164 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
BS Ben Schindler | 0 | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

