Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2023 : 01/06/2023 - 30/06/2023 (inactive)
Box 1
Pts | GH | PC | NH | BS | BJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1014 | 19 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 19 | ||
PC Paul Connell | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 15 | ||
NH Neil Henderson 888 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
BS Brian Shears 572 | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
BJ Ben Jackson | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
Box 2
Pts | DS | BH | AP | AR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 729 | 22 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 22 | ||
Stefan Wilkinson 1482 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
DS David Shoesmith 482 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
BH Bilal Hussain | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
AP Alec Pue 502 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | ||||
AR Andy Raynsford 719 | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Box 3
Pts | DM | GS | AS | SD | BK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DM Dominic Manley | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
GS Graham Summersgill 583 | 17 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 1 | 17 | ||
AS Adam Smith 560 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 16 | ||
SD Stephen Dale 389 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 11 | ||
BK Ben Keatings 405 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Box 4
Pts | NP | BK | PJ | RH | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 483 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
BK Bruce Keep 332 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 14 | ||
PJ Pete Jowsey 271 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 1 | 14 | ||
RH Rich Harrison 357 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 13 | ||
BM Bill Murfitt 125 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Box 5
Pts | MB | RH | RB | MH | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 283 | 19 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 19 | ||
RH Richard Harrison 164 | 12 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 12 | ||
RB Richard Broughton | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
MH Matthew Harrison 307 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | |||
AL Alex Lester 167 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Box 6
Pts | CM | IR | EL | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
CM Craig Metcalfe 112 | 5 | 5 3 - 0 | 0 | 5 | ||||
IR Ian Rigarlsford 69 | 1 | 1 0 - 3 | 0 | 1 | ||||
EL Emma Lloyd 112 | 0 | 0 | 0 | |||||
JW James White | 0 | 0 | 0 |