Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2019 : 01/03/2019 - 31/03/2019 (inactive)
Box 1
| Pts | CB | MB | NH | TP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
CB Charles Barker | 16 | 5 3 - 0 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 1 | 16 | ||
MB Michael Barry | 15 | 1 0 - 3 | 5 3 - 2 | 3 2 - 2 | 5 3 - 0 | 1 | 15 | ||
Stefan Wilkinson 1330 | 11 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
NH Neil Henderson 877 | 10 | 5 3 - 1 | 3 2 - 2 | 2 1 - 2 | 0 | 10 | |||
TP Tim Pickles 483 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 1 | 1 | 9 |
Box 2
| Pts | AS | NP | MW | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AS Andy Shipley | 14 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 14 | ||
NP Nigel Pearce 497 | 13 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 13 | ||
MW Mike Wilson | 7 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 7 | ||
TB Tim Boothman | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 3
| Pts | RW | DR | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Barry 💪 Green | 10 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 10 | ||
RW Rob Winstanley | 8 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 8 | |||
DR Don Rogers | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | |||
AG Andrew Gubbin | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 4
| Pts | SD | BM | PJ | TS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 389 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
BM Bill Murfitt 97 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 1 | 18 | ||
Ben Keatings 429 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 13 | ||
PJ Pete Jowsey 306 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 12 | ||
TS Tiiu Shelley | 9 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 9 |
Box 5
| Pts | LW | DB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
LW Leigh Watts 203 | 12 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 1 | 12 | ||
DB David Barton | 12 | 3 2 - 2 | 3 2 - 2 | 5 3 - 2 | 1 | 12 | ||
Deborah Atkinson 212 | 11 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 1 | 11 | ||
Neil Weeks | 11 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 1 | 11 |
Box 6
| Pts | KH | LH | CB | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KH Kay Hammond | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
LH Lucy Hardman | 2 | 2 1 - 3 | Closed | 0 | 2 | |||
CB Colm Barry | 2 | 2 1 - 3 | Closed | Closed | 0 | 2 | ||
BS Ben Schindler | 0 | Closed | 0 | 0 |
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

