Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
Box 1
| Pts | TH | PC | GH | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1332 | 19 | 3 2 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 19 | ||
TH Tom Hastie | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 13 | ||
PC Paul Connell | 12 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 1 | 12 | ||
GH Gavin Hodkinson 1013 | 9 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 9 | ||
DS David Shoesmith 484 | 8 | 1 0 - 3 | 3 Walkover - Forfeit | 2 1 - 3 | 1 0 - 3 | 1 | 8 |
Box 2
| Pts | BH | NH | BS | MW | NP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BH Bilal Hussain | 22 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 1 | 22 | ||
NH Neil Henderson 877 | 20 | 5 3 - 0 | 5 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 20 | ||
BS Brian Shears 590 | 18 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 18 | ||
Dave Fanthorpe 745 | 18 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
MW Mike Wilson | 10 | 3 2 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 10 | ||
NP Nigel Pearce 498 | 9 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 2 | 0 | 9 |
Box 3
| Pts | LL | LC | DM | GS | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LL Luke Lavery | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
LC Liam Clay 404 | 11 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 5 3 - 0 | 1 | 11 | ||
DM Dominic Manley 559 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 0 | 0 | 9 | |||
GS Graham Summersgill 567 | 5 | 5 3 - 0 | 0 | 5 | |||||
RH Rich Harrison 330 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Box 4
| Pts | AP | PJ | PS | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 512 | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
PJ Pete Jowsey 312 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 1 | 13 | ||
PS Paul Stott 592 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
Ben Keatings 444 | 9 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
MB Mike Barrett 238 | 4 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Box 5
| Pts | BK | BM | RH | SP | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BK Bruce Keep 340 | 19 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 19 | ||
BM Bill Murfitt 97 | 13 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 13 | ||
RH Richard Harrison 164 | 12 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 12 | ||
SP Sam Potter | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
RB Richard Broughton | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 6
| Pts | MH | CM | JW | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 377 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
CM Craig Metcalfe 123 | 2 | 2 1 - 3 | 0 | 2 | ||||
JW James White | 2 | 2 1 - 3 | 0 | 2 | ||||
AB Adam Buffrey | 0 | 0 | 0 |
Box 7
| Pts | AL | MO | JH | IR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AL Alex Lester 181 | 6 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | |||
MO Matt Oddy | 0 | 0 Forfeit - Walkover | Closed | Closed | 0 | 0 | ||
JH James Hargreaves | 0 | Closed | 0 | 0 | ||||
IR Ian Rigarlsford 72 | 0 | 0 Forfeit - Walkover | Closed | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

