Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
August 2023 : 01/08/2023 - 31/08/2023 (inactive)
Box 1
Pts | NH | GH | BS | BH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1482 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 14 | ||
NH Neil Henderson 888 | 13 | 5 3 - 1 | 3 2 - 2 | 5 3 - 0 | 0 | 13 | |||
GH Gavin Hodkinson 1014 | 13 | 5 3 - 0 | 3 2 - 2 | 5 3 - 0 | 0 | 13 | |||
BS Brian Shears 572 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 | |||
BH Bilal Hussain | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
Box 2
Pts | PC | DS | DM | AR | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PC Paul Connell | 17 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 17 | ||
DS David Shoesmith 482 | 14 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 14 | ||
DM Dominic Manley | 11 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 11 | ||
AR Andy Raynsford 719 | 8 | 0 Forfeit - Walkover | 5 3 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 8 | ||
AS Adam Smith 560 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
Pts | GS | AP | PJ | LC | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 583 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
AP Alec Pue 502 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
PJ Pete Jowsey 271 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 11 | ||
LC Liam Clay 424 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
MB Mike Barrett 283 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Box 4
Pts | RH | BK | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
RH Rich Harrison 357 | 11 | 5 3 - 1 | 5 3 - 1 | 1 | 11 | ||
BK Bruce Keep 332 | 8 | 2 1 - 3 | 5 3 - 1 | 1 | 8 | ||
RH Richard Harrison 164 | 5 | 2 1 - 3 | 2 1 - 3 | 1 | 5 |
Box 5
Pts | MT | RB | AL | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MT Mikey Tennant 184 | 13 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 1 | 13 | ||
RB Richard Broughton | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
AL Alex Lester 167 | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||
BM Bill Murfitt 125 | 7 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 | 7 |
Box 6
Pts | EL | CM | IR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Deborah Atkinson 199 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
EL Emma Lloyd 112 | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 9 | ||
CM Craig Metcalfe 112 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
IR Ian Rigarlsford 69 | 1 | 1 0 - 3 | 0 | 1 |