Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2023 : 01/02/2023 - 28/02/2023 (inactive)
Box 1
Pts | GH | PC | BS | NH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1014 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
Stefan Wilkinson 1482 | 11 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 0 | 11 | |||
PC Paul Connell | 8 | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 8 | |||
BS Brian Shears 572 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
NH Neil Henderson 888 | 0 | 0 | 0 |
Box 2
Pts | TH | DS | MW | AS | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TH Tom Hastie | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
DS David Shoesmith 482 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
MW Mike Wilson | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
AS Adam Smith 560 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
LC Liam Clay 424 | 1 | 1 0 - 3 | 0 | 1 |
Box 3
Pts | NP | BH | DM | AP | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 483 | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 0 | 15 | |||
BH Bilal Hussain | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 15 | ||
DM Dominic Manley | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 11 | |||
AP Alec Pue 502 | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
PS Paul Stott 592 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 4
Pts | RH | GS | MB | SP | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 357 | 21 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
GS Graham Summersgill 583 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
MB Mike Barrett 283 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 12 | |||
SP Sam Potter | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 | 10 | ||
RH Richard Harrison 164 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 9 |
Box 5
Pts | PJ | AB | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|
PJ Pete Jowsey 271 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||
AB Adam Buffrey | 0 | 0 Forfeit - Walkover | 0 | 0 | |||
RB Richard Broughton | 0 | 0 | 0 |
Box 6
Pts | BK | BM | CM | AL | MO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BK Bruce Keep 332 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
BM Bill Murfitt 125 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | Enter | 0 | 15 | ||
CM Craig Metcalfe 112 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 1 | 14 | ||
AL Alex Lester 167 | 11 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 11 | ||
MO Matt Oddy | 8 | 1 0 - 3 | Enter | 2 1 - 3 | 5 3 - 2 | 0 | 8 |
Box 7
Pts | MH | JW | IR | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 307 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
JW James White | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
IR Ian Rigarlsford 69 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
JH James Hargreaves | 0 | 0 | 0 |