Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2024 : 01/07/2024 - 31/07/2024 (inactive)
Box 1
Pts | BS | OB | AR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1482 | 11 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 11 | |||
BS Brian Shears 572 | 11 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 11 | ||
OB Oliver Barker 1032 | 8 | 0 Forfeit - Walkover | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 8 | |||
AR Andy Raynsford 719 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||
Dave Fanthorpe 729 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 2
Pts | BK | AS | MB | AP | GH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BK Ben Keatings 405 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
AS Adam Smith 560 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
MB Mike Barrett 283 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
AP Alec Pue 502 | 2 | 2 1 - 3 | 0 | 2 | |||||
GH Gavin Hodkinson 1014 | 0 | 0 | 0 |
Box 3
Pts | GS | NP | LC | PJ | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 583 | 11 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 11 | |||
NP Nigel Pearce 483 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
LC Liam Clay 424 | 10 | 0 Forfeit - Walkover | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||
PJ Pete Jowsey 271 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
RH Rich Harrison 357 | 2 | 2 1 - 3 | 0 | 2 |
Box 4
Pts | RH | NH | SD | GS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 13 | 1 0 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 13 | ||
NH Neil Henderson 888 | 13 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
Scott Mashiter 133 | 9 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 9 | ||
SD Stephen Dale 389 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 5 | ||
GS Garry Stuttard 191 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 |
Box 5
Pts | MB | AR | BM | OW | CM | IR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Matthew Boast 206 | 22 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
AR Ann Rivera 133 | 20 | 1 0 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 1 | 20 | ||
BM Bill Murfitt 125 | 19 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 19 | ||
OW Oliver Walker 154 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 5 | ||||
CM Craig Metcalfe 112 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
IR Ian Rigarlsford 69 | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 2 |