Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2023 : 01/05/2023 - 31/05/2023 (inactive)
Box 1
Pts | BJ | GH | BS | BH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 15 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 1 | 15 | ||
GH Gavin Hodkinson 1014 | 15 | 2 1 - 3 | 5 3 - 2 | 2 1 - 1 | 5 3 - 0 | 1 | 15 | ||
BS Brian Shears 572 | 13 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | |||
Stefan Wilkinson 1482 | 7 | 5 3 - 1 | 2 1 - 1 | 0 | 7 | ||||
BH Bilal Hussain | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Box 2
Pts | NH | PC | AR | DS | AS | LL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 888 | 22 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
PC Paul Connell | 20 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 20 | ||
AR Andy Raynsford 719 | 14 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 14 | ||
DS David Shoesmith 482 | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 13 | ||
AS Adam Smith 560 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 6 | ||
LL Luke Lavery | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
Pts | AP | LC | GS | NP | BK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 729 | 26 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 26 | ||
AP Alec Pue 502 | 22 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 | 22 | ||
LC Liam Clay 424 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
GS Graham Summersgill 583 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 12 | ||
NP Nigel Pearce 483 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 10 | ||||
BK Bruce Keep 332 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Box 4
Pts | BK | RH | SD | MB | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BK Ben Keatings 405 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
RH Rich Harrison 357 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 17 | ||
SD Stephen Dale 389 | 17 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 1 | 17 | ||
MB Mike Barrett 283 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 9 | ||
MH Matthew Harrison 307 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 7 |
Box 5
Pts | PJ | BM | AL | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 271 | 16 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
BM Bill Murfitt 125 | 12 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 12 | ||
AL Alex Lester 167 | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 | 9 | ||
CM Craig Metcalfe 112 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 7 |
Box 6
Pts | RH | RB | EL | JW | IR | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 20 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 20 | ||
RB Richard Broughton | 5 | 5 3 - 0 | 0 | 5 | ||||||
EL Emma Lloyd 112 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JW James White | 1 | 1 0 - 3 | 0 | 1 | ||||||
IR Ian Rigarlsford 69 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TB Tim Boothman | 0 | 0 Forfeit - Walkover | 0 | 0 |