Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2-24 : 01/10/2024 - 01/11/2024 (inactive)
Box 1
| Pts | AR | NP | LK | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1332 | 13 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
AR Andy Raynsford 1001 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | |||
NP Nigel Pearce 498 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
LK lee knox 1092 | 4 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
NH Neil Henderson 877 | 0 | 0 | 0 |
Box 2
| Pts | NH | BS | AP | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 958 | 21 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 1 | 21 | ||
BS Brian Shears 590 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
AP Alec Pue 512 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
Ben Keatings 444 | 10 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 10 | ||
AS Adam Smith 604 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Box 3
| Pts | MH | MB | RH | PJ | GS | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 377 | 18 | 5 3 - 0 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 18 | |||
MB Mike Barrett 238 | 16 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 16 | ||
RH Rich Harrison 330 | 13 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 13 | |||
PJ Pete Jowsey 312 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||||
GS Graham Summersgill 567 | 10 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||
RH Richard Harrison 164 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 4
| Pts | SD | TB | GS | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 390 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 1 | 21 | ||
TB Timmy Boothman 274 | 15 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
GS Garry Stuttard 197 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 | |||
Neil Weeks 194 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
MB Matthew Boast 208 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 5
| Pts | EL | BM | CM | IR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 26 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 26 | ||
Scott Mashiter 264 | 22 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 1 | 22 | ||
EL Emma Lloyd 116 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
BM Bill Murfitt 97 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
CM Craig Metcalfe 123 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
IR Ian Rigarlsford 72 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

