Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2-24 : 01/10/2024 - 01/11/2024 (inactive)
Box 1
Pts | AR | NP | LK | NH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1389 | 13 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
AR Andy Raynsford 815 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | |||
NP Nigel Pearce 516 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
LK lee knox 630 | 4 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
NH Neil Henderson 840 | 0 | 0 | 0 |
Box 2
Pts | NH | BS | AP | BK | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 910 | 21 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 1 | 21 | ||
BS Brian Shears 527 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
AP Alec Pue 513 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
BK Ben Keatings 420 | 10 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 10 | ||
AS Adam Smith 586 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Box 3
Pts | MH | MB | RH | PJ | GS | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 311 | 18 | 5 3 - 0 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 18 | |||
MB Mike Barrett 264 | 16 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 16 | ||
RH Rich Harrison 338 | 13 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 13 | |||
PJ Pete Jowsey 296 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||||
GS Graham Summersgill 559 | 10 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||
RH Richard Harrison 170 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 4
Pts | SD | TB | GS | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 377 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 1 | 21 | ||
TB Timmy Boothman 265 | 15 | 3 2 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
GS Garry Stuttard 197 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 | |||
Neil Weeks 191 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
MB Matthew Boast 208 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 5
Pts | EL | BM | CM | IR | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 723 | 26 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 26 | ||
Scott Mashiter 151 | 22 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 1 | 22 | ||
EL Emma Lloyd 109 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
BM Bill Murfitt 115 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
CM Craig Metcalfe 115 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
IR Ian Rigarlsford 69 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |