Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
August To September 2018 : 01/08/2018 - 30/09/2018 (inactive)
Box 1
Pts | JB | PS | MB | NH | TP | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Binns | 18 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 18 | |||
PS Paul Stott 592 | 16 | 3 2 - 2 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 16 | ||
MB Michael Barry | 14 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 14 | ||
NH Neil Henderson 888 | 13 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 2 1 - 1 | 0 | 13 | |||
TP Tim Pickles 511 | 6 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 1 | 0 | 6 | |||
AG Andrew Gubbin | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 2
Pts | AS | RW | OB | AH | NP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AS Andy Shipley | 26 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 26 | ||
Stefan Wilkinson 1482 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
RW Rob Winstanley | 10 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | ||||
OB Oliver Barker | 9 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 9 | ||||
AH Alan Hudson | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||
NP Nigel Pearce 483 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 6 |
Box 3
Pts | JV | MW | KC | SD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JV John Vaukins | 16 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 16 | ||
MW Mike Wilson | 14 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 14 | ||
Barry 💪 Green | 13 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 1 | 13 | ||
KC Kate Cole 176 | 10 | 0 Forfeit - Walkover | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||
SD Stephen Dale 389 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 9 |
Box 4
Pts | DR | BM | MD | DB | TB | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DR Don Rogers | 20 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | |||
BM Bill Murfitt 125 | 15 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 0 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
MD Mark Desgranges | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | Enter | Enter | 0 | 9 | ||
DB David Barton | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
TB Tim Boothman | 2 | 2 1 - 3 | 0 0 - 0 | Enter | 0 | 2 | ||||
TS Tiiu Shelley | 0 | 0 Forfeit - Walkover | Enter | 0 | 0 |
Box 5
Pts | PJ | BK | BS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Deborah Atkinson 199 | 16 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 16 | ||
PJ Pete Jowsey 271 | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
BK Ben Keatings 405 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 15 | ||
Neil Weeks | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
BS Ben Schindler | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
Box 6
Pts | LW | RH | CB | NH | PG | LW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LW Leigh Watts 208 | 16 | 5 3 - 1 | 5 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 16 | |||
RH Richard Harrison 164 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 13 | ||
CB Colm Barry | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||
NH Nick Hall | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | ||||
PG Paul Gallow | 5 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | |||||
LW Liam Walter | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |