Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2022 : 01/12/2022 - 31/12/2022 (inactive)
Box 1
Pts | GH | TH | NH | PC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 958 | 19 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 19 | ||
TH Tom Hastie | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
Stefan Wilkinson 1389 | 11 | 3 2 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
NH Neil Henderson 840 | 7 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||
PC Paul Connell | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 2
Pts | DS | AG | BH | LC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 723 | 17 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
DS David Shoesmith 482 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 15 | ||
AG Andrew Gubbin | 8 | 0 Forfeit - Walkover | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | |||
BH Bilal Hussain | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
LC Liam Clay 404 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 3
Pts | PS | BS | AP | DM | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PS Paul Stott 592 | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
BS Brian Shears 527 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 11 | |||
AP Alec Pue 513 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 | |||
DM Dominic Manley | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
NP Nigel Pearce 516 | 0 | 0 | 0 |
Box 4
Pts | GS | AS | SD | AB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 559 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 19 | ||
AS Adam Smith 586 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
SD Stephen Dale 377 | 17 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 17 | ||
AB Adam Buffrey | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 11 | ||
Deborah Atkinson 207 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Box 5
Pts | RH | PJ | MB | RB | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 338 | 19 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
PJ Pete Jowsey 296 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
MB Mike Barrett 264 | 11 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | |||
RB Richard Broughton | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
BM Bill Murfitt 115 | 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 3 |
Box 6
Pts | RH | WW | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
RH Richard Harrison 170 | 7 | 1 0 - 3 | 5 3 - 1 | 1 | 7 | ||
WW Wendy Wilkinson 190 | 5 | 5 3 - 0 | 0 | 5 | |||
CM Craig Metcalfe 115 | 2 | 2 1 - 3 | 0 | 2 |
Box 7
Pts | MO | IR | Bns | Pts | ||
---|---|---|---|---|---|---|
MO Matt Oddy | 0 | Closed | 0 | 0 | ||
IR Ian Rigarlsford 69 | 0 | Closed | 0 | 0 |