Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2026 : 01/02/2026 - 28/02/2026 (inactive)
Division 1
| Pts | JP | AR | JM | BS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
JP Jack Pearce 2568 | 20 | 0 | 20 | |||||||
Stefan Wilkinson 1165 | 17 | 0 | 17 | |||||||
AR Andy Raynsford 921 | 15 | 0 | 15 | |||||||
JM James Morris 441 | 15 | 1 | 15 | |||||||
Ben Keatings 428 | 11 | 1 | 11 | |||||||
BS Brian Shears 559 | 9 | 1 | 9 |
Division 2
Division 3
| Pts | SD | MB | RH | AV | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 370 | 21 | 1 | 21 | ||||||
MB Mike Barrett 243 | 15 | 1 | 15 | ||||||
RH Richard Harrison 161 | 12 | 1 | 12 | ||||||
AV Alan Vaz 93 | 7 | 0 | 7 | ||||||
TF Tom Faulkner 103 | 3 | 0 | 3 |

