Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2026 : 01/02/2026 - 28/02/2026 (active)
Division 1
| Pts | JM | BS | JP | AR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1305 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||||
JM James Morris 458 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||||
BS Brian Shears 600 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Ben Keatings 402 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JP Jack Pearce 2889 | 0 | 0 | 0 | |||||||
AR Andy Raynsford 1006 | 0 | 0 | 0 |
Division 2
| Pts | EC | NP | AL | AP | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EC Edward Cocozza 188 | 0 | 0 | 0 | ||||||
NP Nigel Pearce 511 | 0 | 0 | 0 | ||||||
AL Alex Lester 185 | 0 | 0 | 0 | ||||||
AP Alec Pue 495 | 0 | 0 | 0 | ||||||
PJ Pete Jowsey 334 | 0 | 0 | 0 |
Division 3
| Pts | RH | MB | SD | AV | TF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 161 | 0 | 0 | 0 | ||||||
MB Mike Barrett 233 | 0 | 0 | 0 | ||||||
SD Stephen Dale 402 | 0 | 0 | 0 | ||||||
AV Alan Vaz 91 | 0 | 0 | 0 | ||||||
TF Tom Faulkner 109 | 0 | 0 | 0 |
Division 4
| Pts | CM | LC | BM | EL | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Metcalfe 133 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
LC Liam Clay 405 | 5 | 5 3 - 0 | 0 | 5 | |||||
BM Bill Murfitt 97 | 1 | 1 0 - 3 | 0 | 1 | |||||
EL Emma Lloyd 118 | 0 | 0 | 0 | ||||||
NH Neil Henderson 877 | 0 | 0 | 0 |

