Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Box 1
Pts | GH | NH | PS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1389 | 19 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
GH Gavin Hodkinson 958 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | |||
Dave Fanthorpe 723 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
NH Neal Haines 910 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 9 | ||
PS Paul Stott 592 | 5 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Box 2
Pts | DS | NH | AP | NP | AS | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS David Shoesmith 482 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | ||||
NH Neil Henderson 840 | 8 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 8 | |||||
AP Alec Pue 513 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||||
NP Nigel Pearce 516 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
AS Adam Smith 586 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
SD Stephen Dale 377 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
Pts | GS | BS | RH | BK | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 559 | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 1 | 21 | ||
BS Brian Shears 527 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 15 | ||
RH Rich Harrison 338 | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
BK Ben Keatings 420 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 13 | ||
MB Mike Barrett 264 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
Box 4
Pts | PJ | AR | SD | MH | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 296 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
AR Andy Raynsford 815 | 13 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 13 | |||
SD Sam Downs 533 | 10 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 | |||
MH Matthew Harrison 311 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
CM Craig Metcalfe 115 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 5
Pts | MT | AL | RH | EL | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MT Mikey Tennant 184 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
AL Alex Lester 167 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 | 17 | ||
RH Richard Harrison 170 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 14 | ||
EL Emma Lloyd 109 | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 1 | 10 | ||
BM Bill Murfitt 115 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 1 | 9 |