Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Box 1
| Pts | GH | NH | PS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1332 | 19 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
GH Gavin Hodkinson 1013 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | |||
Dave Fanthorpe 745 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
NH Neal Haines 958 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 9 | ||
PS Paul Stott 592 | 5 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Box 2
| Pts | DS | NH | AP | NP | AS | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS David Shoesmith 484 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | ||||
NH Neil Henderson 877 | 8 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 8 | |||||
AP Alec Pue 512 | 5 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||||
NP Nigel Pearce 498 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
AS Adam Smith 604 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
SD Stephen Dale 390 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
| Pts | GS | BS | RH | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 567 | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 1 | 21 | ||
BS Brian Shears 590 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 15 | ||
RH Rich Harrison 330 | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
Ben Keatings 444 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 13 | ||
MB Mike Barrett 238 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
Box 4
| Pts | PJ | AR | SD | MH | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 312 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
AR Andy Raynsford 1001 | 13 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 13 | |||
SD Sam Downs 533 | 10 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 | |||
MH Matthew Harrison 377 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
CM Craig Metcalfe 123 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 5
| Pts | MT | AL | RH | EL | BM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MT Mikey Tennant 184 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
AL Alex Lester 181 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 | 17 | ||
RH Richard Harrison 164 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 14 | ||
EL Emma Lloyd 116 | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 1 | 10 | ||
BM Bill Murfitt 97 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 1 | 9 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

