Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2024 : 01/05/2024 - 31/05/2024 (inactive)
Box 1
| Pts | GH | AR | AR | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1332 | 17 | 3 2 - 1 | 5 3 - 1 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 17 | ||
GH Gavin Hodkinson 1013 | 12 | 2 1 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 1 | 0 | 12 | ||
AR Andy Raynsford 1001 | 10 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 2 | 0 | 10 | |||
AR Andre Ridley 967 | 10 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 10 | ||
OB Oliver Barker 1032 | 7 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 0 | 7 |
Box 2
| Pts | BS | NP | LC | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 15 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 15 | ||
BS Brian Shears 590 | 10 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 10 | |||
NP Nigel Pearce 498 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - 0 | 0 | 2 | |||
LC Liam Clay 404 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - Forfeit | 0 | 0 | |||
NH Neil Henderson 877 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 3
| Pts | AS | AP | GS | SD | MH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 20 | 5 3 - 1 | 3 2 - 2 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 20 | ||
Ben Keatings 444 | 13 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 13 | |||
AP Alec Pue 512 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | |||||
GS Graham Summersgill 567 | 8 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
SD Stephen Dale 390 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
MH Matthew Harrison 377 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 4
| Pts | PJ | MB | RH | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 312 | 19 | 5 3 - 1 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 19 | ||
MB Mike Barrett 238 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
RH Rich Harrison 330 | 10 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 | ||
TF Tim Fell 175 | 9 | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 9 | ||
Scott Mashiter 264 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Box 5
| Pts | GS | BM | AR | IR | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GS Garry Stuttard 197 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
BM Bill Murfitt 97 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
AR Ann Rivera 133 | 5 | 5 3 - 1 | 0 | 5 | |||||
IR Ian Rigarlsford 72 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
CM Craig Metcalfe 123 | 0 | 0 | 0 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

