Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2025 : 30/06/2025 - 31/07/2025 (inactive)
Division 1
| Pts | AR | BS | BK | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AR Andy Raynsford 979 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
Stefan Wilkinson 1359 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
BS Brian Shears 608 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 14 | ||
BK Ben Keatings 419 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 10 | ||
SD Stephen Dale 381 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
| Pts | DM | KC | LC | MB | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DM Dominic Manley 560 | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 1 | 21 | ||
KC Kate Cole 281 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 1 | 13 | ||
LC Liam Clay 405 | 10 | 2 1 - 3 | 5 3 - 0 | 3 2 - 2 | 0 | 10 | |||
MB Mike Barrett 245 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 | |||
AP Alec Pue 512 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 |
Division 3
| Pts | JM | PJ | RH | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM James Morris 436 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
PJ Pete Jowsey 309 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 17 | ||
Scott Mashiter 264 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 14 | ||
RH Richard Harrison 166 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 | 10 | ||
CM Craig Metcalfe 128 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 8 |
Division 4
| Pts | RH | BM | NH | GS | AV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 329 | 0 | 0 | 0 | |||||||
BM Bill Murfitt 102 | 0 | 0 | 0 | |||||||
Neil Weeks 194 | 0 | 0 | 0 | |||||||
NH Neil Henderson 884 | 0 | 0 | 0 | |||||||
GS Graham Summersgill 567 | 0 | 0 | 0 | |||||||
AV Alan Vaz 82 | 0 | 0 | 0 |

