Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2022 : 01/09/2022 - 30/09/2022 (inactive)
Box 1
Pts | BJ | PC | NH | BS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 21 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 1 | 21 | ||
Stefan Wilkinson 1482 | 17 | 3 2 - 3 | 5 3 - 1 | 3 2 - 1 | 5 3 - 0 | 1 | 17 | ||
PC Paul Connell | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 16 | ||
NH Neil Henderson 888 | 13 | 3 2 - 3 | 2 1 - 2 | 2 1 - 3 | 5 3 - 0 | 1 | 13 | ||
BS Brian Shears 572 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 2
Pts | TH | DS | AG | DM | SD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TH Tom Hastie | 26 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 1 | 26 | ||
DS David Shoesmith 482 | 16 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | |||
Dave Fanthorpe 729 | 15 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
AG Andrew Gubbin | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 14 | ||
DM Dominic Manley | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
SD Sam Downs 533 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
Box 3
Pts | GH | AS | AP | LC | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1014 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
AS Adam Smith 560 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 1 | 14 | ||
AP Alec Pue 502 | 12 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 12 | ||
LC Liam Clay 424 | 11 | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 11 | ||
PJ Pete Jowsey 271 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Box 4
Pts | MW | MB | RB | BM | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MW Mike Wilson | 19 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
MB Mike Barrett 283 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
RB Richard Broughton | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 13 | ||
BM Bill Murfitt 125 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
RH Rich Harrison 357 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 5
Pts | AB | WG | RH | WW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AB Adam Buffrey | 15 | 3 2 - 2 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
Deborah Atkinson 199 | 13 | 3 2 - 2 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 13 | ||
WG Wayne Grant | 10 | 5 3 - 2 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 10 | |||
RH Richard Harrison 164 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
WW Wendy Wilkinson 205 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |