Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Squash - March 2026 : 01/03/2026 - 31/03/2026 (inactive)
Division 1
| Pts | JP | AR | NP | PJ | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1180 | 20 | 0 | 20 | |||||||
JP Jack Pearce 2733 | 20 | 0 | 20 | |||||||
AR Andy Raynsford 975 | 19 | 1 | 19 | |||||||
NP Nigel Pearce 436 | 14 | 1 | 14 | |||||||
PJ Pete Jowsey 346 | 11 | 1 | 11 | |||||||
JM James Morris 433 | 7 | 1 | 7 |
Division 2
| Pts | BS | AP | MB | SD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 651 | 19 | 1 | 19 | ||||||
AP Alec Pue 508 | 19 | 1 | 19 | ||||||
Ben Keatings 453 | 12 | 1 | 12 | ||||||
MB Mike Barrett 251 | 7 | 1 | 7 | ||||||
SD Stephen Dale 380 | 1 | 0 | 1 |
Division 3
| Pts | EC | LC | RH | CM | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EC Edward Cocozza 291 | 19 | 1 | 19 | ||||||
LC Liam Clay 392 | 11 | 0 | 11 | ||||||
RH Richard Harrison 171 | 11 | 1 | 11 | ||||||
CM Craig Metcalfe 138 | 8 | 0 | 8 | ||||||
AL Alex Lester 179 | 4 | 0 | 4 |
Division 4
Division 5
| Pts | AV | AH | TF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Flynn Owen 129 | 14 | 1 | 14 | |||||
AV Alan Vaz 102 | 11 | 1 | 11 | |||||
AH Archie Hodkinson 91 | 8 | 1 | 8 | |||||
TF Tom Faulkner 107 | 0 | 0 | 0 |

