Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2024 : 01/02/2024 - 29/02/2024 (inactive)
Box 1
Pts | NH | NH | AP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1482 | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
NH Neil Henderson 888 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 15 | ||
Dave Fanthorpe 729 | 15 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 1 | 15 | ||
NH Neal Haines 774 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 14 | ||
AP Alec Pue 502 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Box 2
Pts | GH | AR | BS | AS | AR | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1014 | 24 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 1 | 24 | ||
AR Andre Ridley 967 | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 1 | 21 | ||
BS Brian Shears 572 | 18 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 1 | 18 | ||
AS Adam Smith 560 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
AR Andy Raynsford 719 | 13 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 13 | ||
DS David Shoesmith 482 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 10 |
Box 3
Pts | PS | LC | SD | PJ | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PS Paul Stott 592 | 21 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
LC Liam Clay 424 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 16 | ||
SD Sam Downs 533 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
PJ Pete Jowsey 271 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 | 9 | ||
RH Rich Harrison 357 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Box 4
Pts | BK | NP | MH | RH | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BK Ben Keatings 405 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
NP Nigel Pearce 483 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
MH Matthew Harrison 307 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 15 | ||
RH Richard Harrison 164 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 8 | ||
MB Mike Barrett 283 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 |
Box 5
Pts | BM | AL | CM | EL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 125 | 17 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
AL Alex Lester 167 | 13 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 13 | |||
CM Craig Metcalfe 112 | 12 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 2 | 0 | 12 | ||
Scott Mashiter 133 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
EL Emma Lloyd 112 | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 3 |