Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2022 : 01/11/2022 - 30/11/2022 (inactive)
Box 1
Pts | TH | GH | BJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1482 | 17 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 1 | 1 | 17 | ||
TH Tom Hastie | 13 | 5 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 13 | ||
GH Gavin Hodkinson 1014 | 13 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 13 | ||
Dave Fanthorpe 729 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
BJ Ben Jackson | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 |
Box 2
Pts | NH | PC | BH | DS | PS | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 888 | 26 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 26 | ||
PC Paul Connell | 22 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 22 | ||
BH Bilal Hussain | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
DS David Shoesmith 482 | 18 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 18 | ||
PS Paul Stott 592 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 13 | ||
DM Dominic Manley | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 8 |
Box 3
Pts | AG | LC | BS | AS | SD | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AG Andrew Gubbin | 24 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 24 | ||
LC Liam Clay 424 | 18 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 18 | ||
BS Brian Shears 572 | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 18 | ||
AS Adam Smith 560 | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 16 | ||
SD Stephen Dale 389 | 15 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 15 | ||
MW Mike Wilson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 4
Pts | AP | NP | GS | PJ | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 502 | 19 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
NP Nigel Pearce 483 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
GS Graham Summersgill 583 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
PJ Pete Jowsey 271 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
MB Mike Barrett 283 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Box 5
Pts | AB | RB | RH | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AB Adam Buffrey | 19 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
Deborah Atkinson 199 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
RB Richard Broughton | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | |||
RH Richard Harrison 164 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 7 | ||
CM Craig Metcalfe 112 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 2 | 0 | 6 |
Box 6
Pts | BM | RH | MO | WW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 125 | 12 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 12 | ||
RH Rich Harrison 357 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
MO Matt Oddy | 2 | 1 0 - 3 | 1 0 - 3 | Enter | 0 | 2 | ||
WW Wendy Wilkinson 205 | 1 | 1 0 - 3 | Enter | 0 | 1 |