Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2024 : 01/04/2024 - 30/04/2024 (inactive)
Box 1
Pts | AR | GH | NH | BS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AR Andre Ridley 967 | 18 | 5 3 - 1 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 1 | 18 | ||
Stefan Wilkinson 1482 | 16 | 2 1 - 3 | 3 2 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
GH Gavin Hodkinson 1014 | 16 | 3 2 - 3 | 2 1 - 2 | 5 3 - 1 | 5 3 - 0 | 1 | 16 | ||
NH Neal Haines 774 | 14 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 14 | ||
BS Brian Shears 572 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Box 2
Pts | AR | OB | NH | AP | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AR Andy Raynsford 719 | 16 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 5 3 - 1 | 1 | 16 | ||
OB Oliver Barker 1032 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
NH Neil Henderson 888 | 5 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | ||||
AP Alec Pue 502 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
AS Adam Smith 560 | 2 | 2 1 - 3 | 0 | 2 |
Box 3
Pts | NP | LC | BK | PJ | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 483 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
LC Liam Clay 424 | 17 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
BK Ben Keatings 405 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 12 | ||
PJ Pete Jowsey 271 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 8 | ||
RH Rich Harrison 357 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 6 |
Box 4
Pts | MH | GS | MB | RH | EL | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 307 | 23 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 23 | ||
GS Graham Summersgill 583 | 22 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
MB Mike Barrett 283 | 20 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 20 | ||
RH Richard Harrison 164 | 8 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
EL Emma Lloyd 112 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 8 | ||
CM Craig Metcalfe 112 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 2 | 0 | 7 |
Box 5
Pts | TF | BM | MR | IR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TF Tim Fell 175 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
Scott Mashiter 133 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 | 17 | ||
BM Bill Murfitt 125 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
MR Mick Ralph 112 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||
IR Ian Rigarlsford 69 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |