Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2023 : 01/01/2023 - 31/01/2023 (inactive)
Box 1
| Pts | GH | NH | DS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1013 | 19 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
Stefan Wilkinson 1332 | 15 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
NH Neil Henderson 877 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
DS David Shoesmith 484 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
Dave Fanthorpe 745 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 2
| Pts | BS | PC | MW | BH | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 590 | 17 | 5 3 - 2 | 5 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 17 | ||
PC Paul Connell | 17 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
MW Mike Wilson | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
BH Bilal Hussain | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||
PS Paul Stott 592 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
| Pts | LC | AS | AP | GS | SP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LC Liam Clay 404 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
AS Adam Smith 604 | 13 | 2 1 - 3 | 5 3 - 0 | 0 0 - 0 | 5 3 - 0 | 1 | 13 | ||
AP Alec Pue 512 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | |||
GS Graham Summersgill 567 | 5 | 0 0 - 0 | 5 3 - 0 | 0 | 5 | ||||
SP Sam Potter | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Box 4
| Pts | NP | DM | RH | PJ | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 498 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
DM Dominic Manley 559 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
RH Rich Harrison 330 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 12 | ||
PJ Pete Jowsey 312 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
AB Adam Buffrey | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 5
| Pts | MB | RH | RB | WW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 238 | 15 | 3 2 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 15 | ||
RH Richard Harrison 164 | 14 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 14 | ||
RB Richard Broughton | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
WW Wendy Wilkinson 229 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 | ||||
Deborah Atkinson 209 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 6
| Pts | BM | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|
BM Bill Murfitt 97 | 6 | 5 3 - 0 | 1 | 6 | ||
CM Craig Metcalfe 123 | 2 | 1 0 - 3 | 1 | 2 |
Box 7
| Pts | AL | MO | IR | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AL Alex Lester 181 | 9 | 3 2 - 3 | 5 3 - 0 | 0 0 - 0 | 1 | 9 | ||
MO Matt Oddy | 5 | 5 3 - 2 | Closed | Closed | 0 | 5 | ||
IR Ian Rigarlsford 72 | 1 | 1 0 - 3 | Closed | 0 | 1 | |||
JH James Hargreaves | 0 | 0 0 - 0 | Closed | 0 | 0 |
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

