Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2019 : 01/07/2019 - 31/07/2019 (inactive)
Box 1
Pts | MB | NH | RW | PS | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MB Michael Barry | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 1 | 21 | ||
NH Neil Henderson 840 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
RW Rob Winstanley | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
PS Paul Stott 592 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | |||
SD Stephen Dale 377 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 | 6 |
Box 2
Pts | NP | TH | MW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1389 | 21 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
NP Nigel Pearce 516 | 16 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 1 | 16 | ||
TH Tom Hastie | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 14 | ||
MW Mike Wilson | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 1 | 14 | ||
Barry 💪 Green | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Box 3
Pts | DR | BM | LW | Bns | Pts | ||
---|---|---|---|---|---|---|---|
DR Don Rogers | 9 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 9 | ||
BM Bill Murfitt 115 | 6 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 6 | ||
LW Leigh Watts 205 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 4
Pts | PJ | LC | TB | CB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 296 | 26 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 | 26 | ||
Deborah Atkinson 207 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 16 | ||
LC Liam Clay 404 | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 0 | 14 | |||
TB Tim Boothman | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
CB Colm Barry | 9 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | Closed | 0 | 9 | ||
Neil Weeks | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | Closed | 0 | 9 |
Box 5
Pts | TS | BK | DB | RH | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TS Tiiu Shelley | 18 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 1 | 18 | ||
BK Ben Keatings 420 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
DB David Barton | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 11 | |||
RH Richard Harrison 170 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 | 9 | ||
RH Rich Harrison 338 | 9 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 9 |