Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2024 : 01/09/2024 - 01/10/2024 (inactive)
Box 1
| Pts | AR | NP | LC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1332 | 19 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 19 | ||
AR Andy Raynsford 1001 | 15 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 15 | ||
NP Nigel Pearce 498 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 11 | ||
Ben Keatings 444 | 7 | 2 1 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 0 | 7 | ||
LC Liam Clay 404 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 |
Box 2
| Pts | NH | LK | BS | MB | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
LK lee knox 1092 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 15 | ||
BS Brian Shears 590 | 11 | 5 3 - 2 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 11 | |||
MB Mike Barrett 238 | 8 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 8 | ||
MH Matthew Harrison 377 | 7 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 7 |
Box 3
| Pts | NH | AP | PJ | GS | GS | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 958 | 18 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 18 | |||
AP Alec Pue 512 | 15 | 2 1 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 15 | |||
PJ Pete Jowsey 312 | 12 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | |||
GS Graham Summersgill 567 | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 8 | |||
GS Garry Stuttard 197 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
MB Matthew Boast 208 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Box 4
| Pts | RH | RH | CM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 330 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 15 | ||
Neil Weeks 194 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | |||
RH Richard Harrison 164 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 12 | ||
Scott Mashiter 264 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
CM Craig Metcalfe 123 | 5 | 3 Walkover - Forfeit | 2 1 - 3 | 0 | 5 |
Box 5
| Pts | BM | EL | IR | OW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 97 | 10 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 10 | ||
EL Emma Lloyd 116 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||
IR Ian Rigarlsford 72 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||
OW Oliver Walker 154 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

