Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2022 : 01/01/2022 - 31/01/2022 (inactive)
Box 1
Pts | BJ | LL | NH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1389 | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
Dave Fanthorpe 723 | 15 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 15 | ||
BJ Ben Jolly | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
LL Luke Lavery | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
NH Neil Henderson 840 | 2 | 2 1 - 3 | 0 | 2 |
Box 2
Pts | PC | PS | TH | DS | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PC Paul Connell | 21 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
PS Paul Stott 592 | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 1 | 16 | ||
TH Tom Hastie | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 16 | ||
DS David Shoesmith 482 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 11 | ||
JB John Barber | 10 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 | 10 |
Box 3
Pts | AG | MW | SD | RH | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AG Andrew Gubbin | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 1 | 21 | ||
MW Mike Wilson | 17 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
SD Sam Downs 533 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 14 | ||
RH Rich Harrison 338 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 11 | ||
LC Liam Clay 404 | 6 | 3 2 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Box 4
Pts | AP | SD | MB | GC | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 513 | 19 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 1 | 19 | ||
SD Stephen Dale 377 | 17 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 3 2 - 1 | 1 | 17 | ||
MB Matthew Brown | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
GC Gavin Carter | 14 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 1 | 14 | ||
JS Joe Stead | 8 | 3 2 - 3 | 2 1 - 2 | 1 0 - 3 | 1 0 - 3 | 1 | 8 |
Box 5
Pts | NP | MB | PJ | AB | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 516 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
MB Mike Barrett 264 | 17 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 1 | 17 | ||
PJ Pete Jowsey 296 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 13 | ||
AB Adam Buffrey | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 13 | ||
RH Richard Harrison 170 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Box 6
Pts | WG | BM | TB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
WG Wayne Grant | 16 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
Deborah Atkinson 207 | 10 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 1 | 10 | ||
BM Bill Murfitt 115 | 8 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 1 | 8 | ||
TB Tom Beckwith | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 1 | 7 |
Box 7
Pts | KC | RB | PF | TB | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kate Cole 245 | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
RB Richard Broughton | 13 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 1 | 13 | ||
PF Paul Fryer | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
TB Tim Boothman | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
NH Nick Hall | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
Box 8
Pts | DM | BS | CM | WW | PM | ZA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM Dominic Manley | 22 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 22 | ||
BS Brian Shears 527 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
CM Craig Metcalfe 115 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | |||
WW Wendy Wilkinson 190 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 15 | ||
PM Peter McArdle | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 11 | ||
ZA Zak Amjad | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |