Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2026 : 31/05/2026 - 30/06/2026 (active)
Division 1
| Pts | EC | GH | JP | BS | AR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
EC Edward Cocozza 289 | 0 | 0 | 0 | |||||||
GH Gavin Hodkinson 999 | 0 | 10/Jun 17:10 | 03/Jun 17:10 | 17/Jun 17:10 | 0 | 0 | ||||
Stefan Wilkinson 1169 | 0 | 10/Jun 17:10 | 0 | 0 | ||||||
JP Jack Pearce 2732 | 0 | 03/Jun 17:10 | 0 | 0 | ||||||
BS Brian Shears 647 | 0 | 17/Jun 17:10 | 0 | 0 | ||||||
AR Andy Raynsford 980 | 0 | 0 | 0 |
Division 2
Division 3
| Pts | CM | JD | EL | MB | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Craig Metcalfe 136 | 0 | 0 | 0 | ||||||
JD Jake Donald 113 | 0 | 0 | 0 | ||||||
EL Emma Lloyd 121 | 0 | 0 | 0 | ||||||
MB Mike Barrett 250 | 0 | 0 | 0 | ||||||
AP Alec Pue 505 | 0 | 0 | 0 |
Division 4
| Pts | LC | BM | AV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
LC Liam Clay 391 | 0 | 0 | 0 | |||||
BM Bill Murfitt 91 | 0 | 0 | 0 | |||||
Flynn Owen 129 | 0 | 0 | 0 | |||||
AV Alan Vaz 102 | 0 | 0 | 0 |

