Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2018 : 01/11/2018 - 30/11/2018 (inactive)
Box 1
Pts | MB | CB | AS | NH | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MB Michael Barry | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 1 | 10 | ||
CB Charles Barker | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
AS Andy Shipley | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | ||||
NH Neil Henderson 888 | 4 | 3 2 - 2 | 1 0 - 3 | 0 | 4 | ||||
JB John Binns | 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 3 |
Box 2
Pts | RW | PS | JV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
RW Rob Winstanley | 16 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
PS Paul Stott 592 | 8 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 8 | ||
Stefan Wilkinson 1482 | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 6 | ||
JV John Vaukins | 4 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 4 |
Box 3
Pts | OB | MW | SD | AG | AH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
OB Oliver Barker | 13 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | ||||
MW Mike Wilson | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||
Barry 💪 Green | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
SD Stephen Dale 389 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||||
AG Andrew Gubbin | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
AH Alan Hudson | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Box 4
Pts | KC | NP | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
KC Kate Cole 176 | 11 | 5 3 - 1 | 5 3 - 0 | 1 | 11 | ||
NP Nigel Pearce 483 | 8 | 2 1 - 3 | 5 3 - 0 | 1 | 8 | ||
TS Tiiu Shelley | 3 | 1 0 - 3 | 1 0 - 3 | 1 | 3 |
Box 5
Pts | DR | BM | PJ | BK | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DR Don Rogers | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
BM Bill Murfitt 125 | 14 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 1 | 14 | ||
PJ Pete Jowsey 271 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||
BK Ben Keatings 405 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||
BS Ben Schindler | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 |
Box 6
Pts | CB | DB | NH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Deborah Atkinson 199 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
Neil Weeks | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||||
CB Colm Barry | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
DB David Barton | 2 | 2 1 - 3 | 0 | 2 | |||||
NH Nick Hall | 1 | 1 0 - 3 | 0 | 1 |
Box 7
Pts | LW | RH | LW | LH | PG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LW Leigh Watts 208 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
RH Richard Harrison 164 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||
LW Liam Walter | 5 | 5 3 - 0 | 0 | 5 | |||||
LH Lucy Hardman | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
PG Paul Gallow | 0 | 0 | 0 |