Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2021 : 01/09/2021 - 30/09/2021 (inactive)
Box 1
Pts | BJ | CB | TH | RW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 19 | 5 3 - 1 | 5 3 - 0 | 3 2 - 3 | 5 3 - 1 | 1 | 19 | ||
CB Charles Barker | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 16 | ||
Stefan Wilkinson 1482 | 15 | 1 0 - 3 | 5 3 - 2 | 3 2 - 2 | 5 3 - 2 | 1 | 15 | ||
TH Tom Hastie | 11 | 5 3 - 2 | 3 2 - 3 | 3 2 - 2 | 0 | 11 | |||
RW Rob Winstanley | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
Box 2
Pts | JB | PS | NP | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JB John Barber | 14 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
PS Paul Stott 592 | 10 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 10 | ||
NP Nigel Pearce 483 | 8 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
PC Paul Connell | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
Pts | MW | NH | DS | AP | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MW Mike Wilson | 19 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 19 | ||
NH Neil Henderson 888 | 19 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
DS David Shoesmith 482 | 17 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 17 | ||
AP Alec Pue 502 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 10 | ||
RH Rich Harrison 357 | 9 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 9 |
Box 4
Pts | SD | LC | TB | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 389 | 17 | 5 3 - 1 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 1 | 17 | ||
Deborah Atkinson 199 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 1 | 12 | ||
LC Liam Clay 424 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
TB Tim Boothman | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | ||||
DB David Barton | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Box 5
Pts | AG | MB | AB | BM | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AG Andrew Gubbin | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
MB Mike Barrett 283 | 17 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 1 | 17 | ||
AB Adam Buffrey | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 15 | ||
BM Bill Murfitt 125 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 10 | ||
RH Richard Harrison 164 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Box 6
Pts | GC | BK | NH | CM | RB | ZA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GC Gavin Carter | 26 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 26 | ||
BK Ben Keatings 405 | 22 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 22 | ||
NH Nick Hall | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
CM Craig Metcalfe 112 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 11 | |||
RB Richard Broughton | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | |||
ZA Zak Amjad | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |