Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2022 : 01/02/2022 - 28/02/2022 (inactive)
Box 1
Pts | BJ | TH | PC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
BJ Ben Jolly | 19 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
TH Tom Hastie | 15 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
Stefan Wilkinson 1482 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
PC Paul Connell | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 7 | ||
Dave Fanthorpe 729 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 2
Pts | BJ | NH | LL | MW | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 13 | 3 2 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | |||
NH Neil Henderson 888 | 12 | 2 1 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
LL Luke Lavery | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | |||
MW Mike Wilson | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
AG Andrew Gubbin | 0 | 0 | 0 |
Box 3
Pts | DS | SD | AP | JB | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DS David Shoesmith 482 | 21 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
SD Sam Downs 533 | 9 | 1 0 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 0 | 9 | |||
AP Alec Pue 502 | 9 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||
JB John Barber | 6 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 | |||
SD Stephen Dale 389 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
Box 4
Pts | NP | LC | MB | RH | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 483 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
LC Liam Clay 424 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 1 | 17 | ||
MB Matthew Brown | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 14 | ||
RH Rich Harrison 357 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 10 | ||
MB Mike Barrett 283 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 5
Pts | JS | GC | WG | PJ | AS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JS Joe Stead | 26 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 26 | ||
GC Gavin Carter | 21 | 2 1 - 3 | 3 2 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
WG Wayne Grant | 17 | 2 1 - 3 | 1 0 - 2 | 5 3 - 0 | 5 3 - 2 | 3 2 - 3 | 1 | 17 | ||
Deborah Atkinson 199 | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 15 | ||
PJ Pete Jowsey 271 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 14 | ||
AS Adam Smith 560 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 1 | 11 |
Box 6
Pts | KC | AB | RH | BM | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KC Kate Cole 176 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
AB Adam Buffrey | 12 | 2 1 - 3 | 5 3 - 0 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 12 | ||
RH Richard Harrison 164 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 9 | ||
BM Bill Murfitt 125 | 9 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 9 | ||
RB Richard Broughton | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 8 |
Box 7
Pts | BS | DM | PF | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BS Brian Shears 572 | 16 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
DM Dominic Manley | 13 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 13 | ||
PF Paul Fryer | 8 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
TB Tom Beckwith | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Box 8
Pts | PM | CM | WW | ZA | NH | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PM Peter McArdle | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 22 | ||
CM Craig Metcalfe 112 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
WW Wendy Wilkinson 205 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
ZA Zak Amjad | 1 | 1 0 - 3 | 0 | 1 | ||||||
NH Nick Hall | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
TB Tim Boothman | 0 | 0 Forfeit - Walkover | 0 | 0 |