Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2023 : 01/11/2023 - 30/11/2023 (inactive)
Box 1
Pts | GH | PS | DS | AP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 729 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
GH Gavin Hodkinson 1014 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
PS Paul Stott 592 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 1 | 13 | ||
DS David Shoesmith 482 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 | 9 | ||
AP Alec Pue 502 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 9 |
Box 2
Pts | NH | AS | GS | BS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 774 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 1 | 18 | ||
Stefan Wilkinson 1482 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
AS Adam Smith 560 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
GS Graham Summersgill 583 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
BS Brian Shears 572 | 6 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 6 |
Box 3
Pts | NP | SD | RH | AR | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 483 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
SD Stephen Dale 389 | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||||
RH Rich Harrison 357 | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
AR Andy Raynsford 719 | 5 | 5 3 - 1 | 0 | 5 | |||||
PJ Pete Jowsey 271 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Box 4
Pts | BK | MB | MH | AL | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BK Ben Keatings 405 | 21 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
MB Mike Barrett 283 | 19 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
MH Matthew Harrison 307 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
AL Alex Lester 167 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
RH Richard Harrison 164 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 5
Pts | SD | CM | BM | EL | RB | IR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SD Sam Downs 533 | 14 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | ||||
CM Craig Metcalfe 112 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||||
BM Bill Murfitt 125 | 8 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||||
Deborah Atkinson 199 | 8 | 0 Forfeit - Walkover | 5 3 - 0 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 8 | ||||
EL Emma Lloyd 112 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 | ||||
RB Richard Broughton | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||||
IR Ian Rigarlsford 69 | 0 | 0 | 0 |