Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2023 : 01/11/2023 - 30/11/2023 (inactive)
Box 1
| Pts | GH | PS | DS | AP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
GH Gavin Hodkinson 1013 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
PS Paul Stott 592 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 1 | 13 | ||
DS David Shoesmith 484 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 | 9 | ||
AP Alec Pue 512 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 9 |
Box 2
| Pts | NH | AS | GS | BS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 958 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 1 | 18 | ||
Stefan Wilkinson 1332 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
AS Adam Smith 604 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 12 | ||
GS Graham Summersgill 567 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
BS Brian Shears 590 | 6 | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 6 |
Box 3
| Pts | NP | SD | RH | AR | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 498 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
SD Stephen Dale 390 | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||||
RH Rich Harrison 330 | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
AR Andy Raynsford 1001 | 5 | 5 3 - 1 | 0 | 5 | |||||
PJ Pete Jowsey 312 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Box 4
| Pts | MB | MH | AL | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Ben Keatings 444 | 21 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
MB Mike Barrett 238 | 19 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
MH Matthew Harrison 377 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
AL Alex Lester 181 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
RH Richard Harrison 164 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 5
| Pts | SD | CM | BM | EL | RB | IR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SD Sam Downs 533 | 14 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 14 | ||||
CM Craig Metcalfe 123 | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||||
BM Bill Murfitt 97 | 8 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||||
Deborah Atkinson 209 | 8 | 0 Forfeit - Walkover | 5 3 - 0 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 8 | ||||
EL Emma Lloyd 116 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 | ||||
RB Richard Broughton | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||||
IR Ian Rigarlsford 72 | 0 | 0 | 0 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

