Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 24 : 01/11/2024 - 01/12/2024 (inactive)
Box 1
Pts | NH | AR | NP | BS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 910 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 | 17 | ||
Stefan Wilkinson 1389 | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
AR Andy Raynsford 815 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 15 | ||
NP Nigel Pearce 516 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
BS Brian Shears 527 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 7 |
Box 2
Pts | LK | NH | MB | MH | AP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LK lee knox 630 | 8 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 8 | ||||
NH Neil Henderson 840 | 5 | 5 3 - 0 | 0 | 5 | |||||
MB Mike Barrett 264 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
MH Matthew Harrison 311 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
AP Alec Pue 513 | 0 | 0 | 0 |
Box 3
Pts | SD | AS | RH | BK | PJ | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 377 | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 24 | ||
AS Adam Smith 586 | 19 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
RH Rich Harrison 338 | 18 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 18 | ||
BK Ben Keatings 420 | 17 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
PJ Pete Jowsey 296 | 11 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 11 | ||
TB Timmy Boothman 265 | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 8 |
Box 4
Pts | GS | RH | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 723 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
Neil Weeks 191 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | |||
GS Graham Summersgill 559 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
RH Richard Harrison 170 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 11 | ||
Scott Mashiter 151 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 5
Pts | KC | GS | BM | CM | EL | IR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KC Kate Cole 245 | 16 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | |||
GS Garry Stuttard 197 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
BM Bill Murfitt 115 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
CM Craig Metcalfe 115 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 5 | ||||
EL Emma Lloyd 109 | 3 | 3 2 - 2 | 0 | 3 | ||||||
IR Ian Rigarlsford 69 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |