Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2018 : 01/07/2018 - 31/07/2018 (inactive)
Box 1
Pts | AG | PS | MB | RW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AG Andrew Gubbin | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 | 21 | ||
PS Paul Stott 592 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 1 | 18 | ||
MB Michael Barry | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 14 | ||
Stefan Wilkinson 1482 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
RW Rob Winstanley | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Box 2
Pts | NH | NP | JB | TP | KC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 888 | 19 | 5 3 - 0 | 5 3 - 0 | 3 2 - 2 | 5 3 - 0 | 1 | 19 | ||
NP Nigel Pearce 483 | 12 | 1 0 - 3 | 1 0 - 3 | 4 2 - 1 | 5 3 - 1 | 1 | 12 | ||
JB John Binns | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
TP Tim Pickles 511 | 10 | 3 2 - 2 | 2 1 - 2 | 5 3 - 0 | 0 | 10 | |||
KC Kate Cole 176 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 3
Pts | AH | SD | BM | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AH Alan Hudson | 16 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 16 | ||
SD Stephen Dale 389 | 13 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
BM Bill Murfitt 125 | 7 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 7 | ||
TB Tim Boothman | 2 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Box 4
Pts | JV | DR | PJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Barry 💪 Green | 16 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 1 | 16 | ||
JV John Vaukins | 12 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 12 | ||
DR Don Rogers | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||
PJ Pete Jowsey 271 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 5
Pts | TS | BK | LW | NH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TS Tiiu Shelley | 19 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 19 | ||
BK Ben Keatings 405 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
Deborah Atkinson 199 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 13 | ||
LW Leigh Watts 208 | 12 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||
NH Nick Hall | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 7 |
Box 6
Pts | BS | CB | RH | PG | LW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Neil Weeks | 11 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 11 | ||||
BS Ben Schindler | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||||
CB Colm Barry | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
RH Richard Harrison 164 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
PG Paul Gallow | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 | |||||
LW Liam Walter | 0 | 0 Forfeit - Walkover | 0 | 0 |