Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2025 : 31/03/2025 - 30/04/2025 (inactive)
Box 1
| Pts | NH | AR | GS | LK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1340 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
NH Neal Haines 955 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
AR Andy Raynsford 993 | 5 | 5 3 - 0 | 0 | 5 | |||||
GS Graham Summersgill 564 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
LK lee knox 1092 | 1 | 1 0 - 3 | 0 | 1 |
Box 2
| Pts | BS | NH | LC | PJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 594 | 17 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 1 | 17 | ||
Ben Keatings 445 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 16 | ||
NH Neil Henderson 877 | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
LC Liam Clay 404 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | |||
PJ Pete Jowsey 306 | 9 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 9 |
Box 3
| Pts | AP | SD | KC | NP | BH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 510 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
SD Stephen Dale 388 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
KC Kate Cole 281 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
NP Nigel Pearce 498 | 0 | 0 | 0 | ||||||
BH Billy Hogan 213 | 0 | 0 | 0 |
Box 4
| Pts | RH | MB | CM | EL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 328 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
MB Mike Barrett 236 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
CM Craig Metcalfe 126 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 1 | 13 | ||
Scott Mashiter 262 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
EL Emma Lloyd 115 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Box 5
| Pts | RH | BM | RG | TB | IR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 167 | 17 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 17 | ||
BM Bill Murfitt 97 | 1 | 1 0 - 3 | 0 | 1 | |||||
RG Russ Gill 94 | 1 | 1 0 - 3 | 0 | 1 | |||||
TB Timmy Boothman 274 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
IR Ian Rigarlsford 72 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

