Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2025 : 30/04/2025 - 31/05/2025 (inactive)
Division 1
| Pts | AR | NH | BS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AR Andy Raynsford 993 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
NH Neal Haines 955 | 14 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 14 | ||
BS Brian Shears 594 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
Stefan Wilkinson 1340 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
Ben Keatings 445 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
| Pts | DM | AP | LK | SD | GS | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM Dominic Manley 556 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
AP Alec Pue 510 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
LK lee knox 1092 | 3 | 3 2 - 3 | 0 | 3 | ||||||
SD Stephen Dale 388 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
GS Graham Summersgill 564 | 1 | 1 0 - 3 | 0 | 1 | ||||||
NH Neil Henderson 877 | 0 | 0 | 0 |
Division 3
| Pts | LC | PJ | MB | KC | RH | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LC Liam Clay 404 | 20 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
PJ Pete Jowsey 306 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 14 | |||
MB Mike Barrett 236 | 12 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 12 | |||
KC Kate Cole 281 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | ||||
RH Rich Harrison 328 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
AS Adam Smith 604 | 0 | 0 | 0 |
Division 4
| Pts | RH | CM | EL | AV | BM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 167 | 24 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 24 | ||
Scott Mashiter 262 | 22 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 22 | ||
CM Craig Metcalfe 126 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
EL Emma Lloyd 115 | 8 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
AV Alan Vaz 90 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
BM Bill Murfitt 97 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |

