Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2017 : 01/05/2017 - 31/05/2017 (inactive)
Box 1
Pts | TP | AS | PS | NH | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 492 | 20 | 5 3 - 1 | 5 3 - 1 | 4 2 - 1 | 5 3 - 0 | 1 | 20 | ||
AS Andy Shipley | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 18 | ||
PS Paul Stott 592 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 15 | ||
NH Neil Henderson 840 | 13 | 2 1 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 1 | 13 | ||
MB Michael Barry | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Box 2
Pts | NP | MW | AG | SD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 516 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
MW Mike Wilson | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 11 | ||
Stefan Wilkinson 1389 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | |||
AG Andrew Gubbin | 8 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 8 | ||||
SD Stephen Dale 377 | 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Box 3
Pts | CB | KC | BM | AR | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Chris Baines | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
KC Kate Cole 245 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 | 17 | ||
BM Bill Murfitt 115 | 12 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 12 | ||
AR Angus Robertson | 9 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 9 | ||
TS Tiiu Shelley | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 9 |
Box 4
Pts | PH | Bns | Pts | ||||
---|---|---|---|---|---|---|---|
Barry 💪 Green | 9 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 9 | ||
Neil Weeks | 1 | 1 0 - 3 | Closed | 0 | 1 | ||
PH Peter Hitchen | 0 | 0 Forfeit - Walkover | Closed | 0 | 0 |
Box 5
Pts | BK | LW | PJ | NH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BK Ben Keatings 420 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 19 | ||
LW Leigh Watts 205 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | |||
PJ Pete Jowsey 296 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
Deborah Atkinson 207 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
NH Nick Hall | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 |
Box 6
Pts | CB | JH | Bns | Pts | ||
---|---|---|---|---|---|---|
CB Colm Barry | 0 | Closed | 0 | 0 | ||
JH Julian Higginson | 0 | Closed | 0 | 0 |