Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
May 2022 : 01/05/2022 - 31/05/2022 (inactive)
Box 1
Pts | BJ | BJ | AG | LL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BJ Ben Jolly | 19 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 19 | ||
BJ Ben Jackson | 16 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
Stefan Wilkinson 1482 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 1 | 13 | ||
AG Andrew Gubbin | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
LL Luke Lavery | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Box 2
Pts | PC | DS | SD | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
PC Paul Connell | 17 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
DS David Shoesmith 482 | 16 | 2 1 - 3 | 5 3 - 2 | 3 2 - 2 | 5 3 - 2 | 1 | 16 | ||
Dave Fanthorpe 729 | 13 | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | ||
SD Sam Downs 533 | 12 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 5 3 - 0 | 1 | 12 | ||
MW Mike Wilson | 6 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Box 3
Pts | SD | LC | KC | AP | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 389 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
LC Liam Clay 424 | 15 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 15 | ||
KC Kate Cole 176 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 2 | 1 | 12 | ||
AP Alec Pue 502 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 2 | 1 | 11 | ||
RH Rich Harrison 357 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 3 2 - 3 | 0 | 7 |
Box 4
Pts | BS | PJ | AS | DM | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 572 | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
PJ Pete Jowsey 271 | 15 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 1 | 15 | ||
AS Adam Smith 560 | 13 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 13 | ||
DM Dominic Manley | 12 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 1 0 - 3 | 1 | 12 | ||
MB Mike Barrett 283 | 8 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 8 |
Box 5
Pts | AB | BM | RB | PF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AB Adam Buffrey | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
BM Bill Murfitt 125 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | |||
RB Richard Broughton | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | |||
PF Paul Fryer | 0 | 0 | 0 |
Box 6
Pts | RH | WW | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 11 | 5 3 - 0 | 5 3 - 1 | 1 | 11 | ||
WW Wendy Wilkinson 205 | 7 | 1 0 - 3 | 5 3 - 1 | 1 | 7 | ||
PM Peter McArdle | 5 | 2 1 - 3 | 2 1 - 3 | 1 | 5 |