Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2017 : 01/11/2017 - 30/11/2017 (inactive)
Box 1
Pts | TP | NH | PS | CB | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 511 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | |||
NH Neil Henderson 888 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | |||
PS Paul Stott 592 | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||||
CB Chris Baines | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
AS Andy Shipley | 0 | 0 | 0 |
Box 2
Pts | AG | NP | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AG Andrew Gubbin | 16 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 1 | 16 | ||
NP Nigel Pearce 483 | 12 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 12 | ||
Stefan Wilkinson 1482 | 12 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 1 | 12 | ||
MW Mike Wilson | 6 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Box 3
Pts | MB | JV | KC | SD | LW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MB Michael Barry | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 1 | 21 | ||
JV John Vaukins | 19 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
KC Kate Cole 176 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 15 | ||
SD Stephen Dale 389 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 9 | ||
LW Leigh Watts 208 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 4
Pts | TB | PH | TB | JI | BM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TB Tim Boothman | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 1 | 16 | ||
PH Peter Hitchen | 15 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 15 | ||
TB Tom Baines | 15 | 5 3 - 2 | 5 3 - 0 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 15 | ||
JI Josh Isherwood | 11 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 1 0 - 3 | 1 | 11 | ||
BM Bill Murfitt 125 | 9 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 0 | 0 | 9 |
Box 5
Pts | RW | AM | TS | BK | NH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RW Rob Winstanley | 24 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 0 | 1 | 24 | ||
AM Angus Meikle | 22 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 22 | ||
TS Tiiu Shelley | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 1 | 20 | ||
Neil Weeks | 15 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 15 | ||
BK Ben Keatings 405 | 7 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
NH Nick Hall | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Box 6
Pts | RH | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|
Deborah Atkinson 199 | 11 | 5 3 - 0 | 5 3 - 0 | 1 | 11 | ||
RH Richard Harrison 164 | 7 | 1 0 - 3 | 5 3 - 1 | 1 | 7 | ||
JB Josh Barwick | 4 | 1 0 - 3 | 2 1 - 3 | 1 | 4 |