Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2023 : 01/09/2023 - 30/09/2023 (inactive)
Box 1
Pts | GH | DS | NH | PC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 958 | 13 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
Stefan Wilkinson 1389 | 10 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
DS David Shoesmith 482 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
NH Neil Henderson 840 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
PC Paul Connell | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 2
Pts | BS | DM | AP | GS | BH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 527 | 16 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 1 | 16 | ||
DM Dominic Manley | 12 | 5 3 - 2 | 5 3 - 1 | 2 1 - 3 | 0 | 12 | |||
AP Alec Pue 513 | 10 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 10 | |||
GS Graham Summersgill 559 | 9 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 9 | |||
BH Bilal Hussain | 8 | 3 2 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 8 |
Box 3
Pts | PS | AR | RH | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PS Paul Stott 592 | 16 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 1 | 16 | ||
AR Andy Raynsford 815 | 14 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
RH Rich Harrison 338 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 | 8 | ||
PJ Pete Jowsey 296 | 7 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 7 |
Box 4
Pts | LC | MB | BK | MT | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
LC Liam Clay 404 | 19 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
MB Mike Barrett 264 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 12 | ||
BK Ben Keatings 420 | 11 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | |||
MT Mikey Tennant 184 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
RB Richard Broughton | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 5
Pts | NP | SD | RH | EL | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 516 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
SD Stephen Dale 377 | 17 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 1 | 17 | ||
RH Richard Harrison 170 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
Deborah Atkinson 207 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 10 | ||
EL Emma Lloyd 109 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 6 |
Box 6
Pts | MH | AL | CM | BM | IR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 311 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
AL Alex Lester 167 | 17 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 17 | ||
CM Craig Metcalfe 115 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 13 | ||
BM Bill Murfitt 115 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 1 | 12 | ||
IR Ian Rigarlsford 69 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |