Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
October 2023 : 01/10/2023 - 31/10/2023 (inactive)
Box 1
| Pts | AP | DS | BS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AP Alec Pue 499 | 10 | 0 | 10 | |||||
DS David Shoesmith 448 | 8 | 0 | 8 | |||||
Stefan Wilkinson 1192 | 3 | 0 | 3 | |||||
BS Brian Shears 640 | 2 | 0 | 2 |
Box 2
Box 3
| Pts | AS | GS | RH | MB | LC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 19 | 1 | 19 | ||||||
GS Graham Summersgill 567 | 15 | 1 | 15 | ||||||
RH Rich Harrison 330 | 12 | 1 | 12 | ||||||
MB Mike Barrett 250 | 8 | 1 | 8 | ||||||
LC Liam Clay 392 | 5 | 0 | 5 |
Box 4
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

