Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
September 2017 : 01/09/2017 - 30/09/2017 (inactive)
Box 1
Pts | NH | AS | PS | NP | CB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 888 | 16 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 16 | ||
AS Andy Shipley | 16 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
PS Paul Stott 592 | 14 | 5 3 - 1 | 2 1 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 1 | 14 | ||
NP Nigel Pearce 483 | 11 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 3 Walkover - Forfeit | 1 | 11 | ||
CB Chris Baines | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 2
Pts | SD | TP | MW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1482 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
SD Stephen Dale 389 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 | 8 | ||
TP Tim Pickles 511 | 5 | 5 3 - 0 | 0 | 5 | ||||
MW Mike Wilson | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
Box 3
Pts | MB | KC | JA | PJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MB Michael Barry | 16 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 1 | 16 | ||
KC Kate Cole 176 | 13 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
JA Jeremy Ashworth | 10 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 10 | ||
PJ Pete Jowsey 271 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |
Box 4
Pts | PH | BM | SN | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
PH Peter Hitchen | 17 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
BM Bill Murfitt 125 | 16 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 16 | ||
Neil Weeks | 14 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 14 | ||
Deborah Atkinson 199 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 13 | ||
SN Simon Norton | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 5
Pts | TS | LW | BK | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TS Tiiu Shelley | 16 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 16 | ||
LW Leigh Watts 208 | 14 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
BK Ben Keatings 405 | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 8 | ||
NH Nick Hall | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 5 |
Box 6
Pts | TB | JI | JB | WG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TB Tim Boothman | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
JI Josh Isherwood | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
JB Josh Barwick | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
WG Wayne Grant | 0 | 0 | 0 |