Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2024 : 01/12/2024 - 01/01/2025 (inactive)
Box 1
Box 2
| Pts | AS | BS | SD | MB | NP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 604 | 17 | 1 | 17 | ||||||
BS Brian Shears 559 | 12 | 0 | 12 | ||||||
SD Stephen Dale 370 | 11 | 0 | 11 | ||||||
MB Mike Barrett 243 | 8 | 1 | 8 | ||||||
NP Nigel Pearce 471 | 0 | 0 | 0 |
Box 3
| Pts | GS | RH | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Dave Fanthorpe 745 | 17 | 1 | 17 | ||||||
GS Graham Summersgill 567 | 17 | 1 | 17 | ||||||
RH Rich Harrison 330 | 16 | 1 | 16 | ||||||
Ben Keatings 428 | 14 | 1 | 14 | ||||||
Neil Weeks 194 | 1 | 0 | 1 |
Box 4
| Pts | PJ | GS | BM | TB | KC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 357 | 10 | 0 | 10 | ||||||
GS Garry Stuttard 197 | 6 | 0 | 6 | ||||||
BM Bill Murfitt 95 | 5 | 0 | 5 | ||||||
TB Timmy Boothman 274 | 0 | 0 | 0 | ||||||
KC Kate Cole 281 | 0 | 0 | 0 |
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

