Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2024 : 01/12/2024 - 01/01/2025 (inactive)
Box 1
Pts | NH | AR | LK | NH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1482 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
NH Neal Haines 774 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
AR Andy Raynsford 719 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
LK lee knox 494 | 0 | 0 | 0 | ||||||
NH Neil Henderson 888 | 0 | 0 | 0 |
Box 2
Pts | AS | BS | SD | MB | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AS Adam Smith 560 | 17 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
BS Brian Shears 572 | 12 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
SD Stephen Dale 389 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | |||
MB Mike Barrett 283 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 8 | ||
NP Nigel Pearce 483 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 3
Pts | GS | RH | BK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 583 | 17 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 17 | ||
Dave Fanthorpe 729 | 17 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
RH Rich Harrison 357 | 16 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 1 | 16 | ||
BK Ben Keatings 405 | 14 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 14 | ||
Neil Weeks 193 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Box 4
Pts | PJ | GS | BM | TB | KC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 271 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
GS Garry Stuttard 191 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
BM Bill Murfitt 125 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
TB Timmy Boothman | 0 | 0 | 0 | ||||||
KC Kate Cole 176 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Box 5
Pts | RH | CM | EL | IR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
Scott Mashiter 133 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 1 | 18 | ||
CM Craig Metcalfe 112 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
EL Emma Lloyd 112 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
IR Ian Rigarlsford 69 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |