Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2019 : 01/04/2019 - 30/04/2019 (inactive)
Box 1
Pts | CB | AS | PS | NP | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CB Charles Barker | 24 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 3 2 - 2 | 1 | 24 | ||
AS Andy Shipley | 22 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 1 | 22 | ||
PS Paul Stott 592 | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 1 | 18 | ||
Stefan Wilkinson 1482 | 17 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 1 | 17 | ||
NP Nigel Pearce 483 | 13 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 13 | ||
MB Michael Barry | 13 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 13 |
Box 2
Pts | TP | MW | NH | TB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TP Tim Pickles 511 | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 21 | ||
MW Mike Wilson | 16 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 16 | ||
NH Neil Henderson 888 | 15 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 15 | ||
Barry 💪 Green | 12 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 12 | ||
TB Tim Boothman | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Box 3
Pts | RW | SD | BM | DR | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RW Rob Winstanley | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
SD Stephen Dale 389 | 8 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 0 | 8 | |||
BM Bill Murfitt 125 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
DR Don Rogers | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | ||||
AG Andrew Gubbin | 0 | 0 | 0 |
Box 4
Pts | LW | BK | DB | KH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LW Leigh Watts 208 | 17 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 17 | ||
BK Ben Keatings 405 | 17 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 1 0 - 3 | 1 | 17 | ||
Deborah Atkinson 199 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 15 | ||
DB David Barton | 10 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 | 10 | ||
KH Kay Hammond | 6 | 0 Forfeit - Walkover | 5 3 - 0 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 6 |
Box 5
Pts | PJ | TS | LH | CB | BS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 271 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | |||
TS Tiiu Shelley | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | ||||
Neil Weeks | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
LH Lucy Hardman | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
CB Colm Barry | 2 | 2 1 - 3 | 0 | 2 | ||||||
BS Ben Schindler | 0 | 0 | 0 |