Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2019 : 01/12/2019 - 24/12/2019 (inactive)
Box 1
Pts | MB | CB | NH | PS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MB Michael Barry | 21 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 1 | 21 | ||
CB Charles Barker | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 1 | 16 | ||
Stefan Wilkinson 1482 | 15 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 1 | 15 | ||
NH Neil Henderson 888 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | |||
PS Paul Stott 592 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Box 2
Pts | TP | RW | TH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
TP Tim Pickles 511 | 16 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 1 | 16 | ||
RW Rob Winstanley | 14 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 14 | ||
TH Tom Hastie | 8 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 8 | ||
Barry 💪 Green | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 | 7 |
Box 3
Pts | NP | MW | LC | BK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 483 | 14 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 14 | ||
MW Mike Wilson | 10 | 5 3 - 2 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 10 | ||
LC Liam Clay 424 | 8 | 1 0 - 3 | 3 Walkover - Forfeit | 3 2 - 2 | 1 | 8 | ||
BK Ben Keatings 405 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 1 | 7 |
Box 4
Pts | RH | CB | PJ | TB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RH Rich Harrison 357 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
CB Colm Barry | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 Walkover - Forfeit | 1 | 12 | ||
Deborah Atkinson 199 | 12 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 Walkover - Forfeit | 1 | 12 | ||
PJ Pete Jowsey 271 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
TB Tim Boothman | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 5
Pts | BM | LW | RH | DB | DR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 125 | 13 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
LW Leigh Watts 208 | 10 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 10 | |||
RH Richard Harrison 164 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||
DB David Barton | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
DR Don Rogers | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Box 6
Pts | AB | NH | PF | Bns | Pts | ||
---|---|---|---|---|---|---|---|
AB Adam Buffrey | 11 | 5 3 - 1 | 5 3 - 0 | 1 | 11 | ||
NH Nick Hall | 8 | 2 1 - 3 | 5 3 - 0 | 1 | 8 | ||
PF Paul Fryer | 3 | 1 0 - 3 | 1 0 - 3 | 1 | 3 |