Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Squash - October 2025 : 30/09/2025 - 31/10/2025 (active)
Division 1
Pts | LC | NH | BS | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
LC Liam Clay 405 | 0 | 0 | 0 | ||||||
NH Neal Haines 866 | 0 | 0 | 0 | ||||||
Stefan Wilkinson 1392 | 0 | 0 | 0 | ||||||
BS Brian Shears 639 | 0 | 0 | 0 | ||||||
AR Andy Raynsford 992 | 0 | 0 | 0 |
Division 2
Pts | PJ | JM | BK | MB | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PJ Pete Jowsey 316 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
JM James Morris 417 | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | ||||
BK Ben Keatings 421 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mike Barrett 256 | 1 | 1 0 - 3 | 0 | 1 | |||||
SD Stephen Dale 381 | 0 | 0 | 0 |
Division 3
Pts | NP | RH | NH | AP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 500 | 0 | 0 | 0 | ||||||
RH Richard Harrison 168 | 0 | 0 | 0 | ||||||
NH Neil Henderson 886 | 0 | 0 | 0 | ||||||
AP Alec Pue 534 | 0 | 0 | 0 | ||||||
Scott Mashiter 193 | 0 | 0 | 0 |
Division 4
Pts | CM | BM | AL | EL | AV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Craig Metcalfe 122 | 0 | 0 | 0 | ||||||
BM Bill Murfitt 110 | 0 | 0 | 0 | ||||||
AL Alex Lester 169 | 0 | 0 | 0 | ||||||
EL Emma Lloyd 108 | 0 | 0 | 0 | ||||||
AV Alan Vaz 82 | 0 | 0 | 0 |