Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (active)
Box 1
Pts | NH | AR | LK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
NH Neal Haines 774 | 12 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 1 | 12 | ||
AR Andy Raynsford 719 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||
Stefan Wilkinson 1482 | 5 | 5 3 - 0 | 0 | 5 | ||||
LK lee knox 494 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Box 2
Pts | GH | NH | BS | AS | NP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GH Gavin Hodkinson 1014 | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
NH Neil Henderson 888 | 8 | 3 2 - 2 | 5 3 - 2 | 0 | 8 | ||||
BS Brian Shears 572 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
AS Adam Smith 560 | 2 | 2 1 - 3 | 0 | 2 | |||||
NP Nigel Pearce 483 | 0 | 0 | 0 |
Box 3
Pts | GS | AP | RH | LC | BK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Graham Summersgill 583 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
AP Alec Pue 502 | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | ||||
RH Rich Harrison 357 | 3 | 3 2 - 3 | 0 | 3 | |||||
LC Liam Clay 424 | 1 | 1 0 - 3 | 0 | 1 | |||||
BK Ben Keatings 405 | 1 | 1 0 - 3 | 0 | 1 |
Box 4
Pts | KC | PJ | MB | EL | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
KC Kate Cole 176 | 20 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 20 | ||
PJ Pete Jowsey 271 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 19 | ||
MB Mike Barrett 283 | 18 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 18 | |||
Scott Mashiter 133 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | |||
Neil Weeks 193 | 4 | 0 Forfeit - Walkover | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
EL Emma Lloyd 112 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 |
Box 5
Pts | RH | BH | CM | IR | BM | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 164 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
BH Billy Hogan | 8 | 2 1 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 8 | ||||
CM Craig Metcalfe 112 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 | |||||
IR Ian Rigarlsford 69 | 1 | 1 0 - 3 | 0 | 1 | ||||||
BM Bill Murfitt 125 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
TB Timmy Boothman | 0 | 0 | 0 |