Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Squash - August 2025 : 31/07/2025 - 31/08/2025 (active)
Division 1
Pts | BS | AR | KC | DM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1418 | 8 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 8 | ||||
BS Brian Shears 633 | 6 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | ||||
AR Andy Raynsford 955 | 6 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | ||||
KC Kate Cole 279 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
DM Dominic Manley 559 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
Pts | JM | BK | LC | PJ | SD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JM James Morris 317 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 17 | ||
BK Ben Keatings 457 | 5 | 5 3 - 0 | 0 | 5 | |||||
LC Liam Clay 384 | 2 | 2 1 - 3 | 0 | 2 | |||||
PJ Pete Jowsey 266 | 2 | 2 1 - 3 | 0 | 2 | |||||
SD Stephen Dale 378 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
Pts | AP | NH | NP | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AP Alec Pue 511 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
NH Neal Haines 849 | 3 | 3 2 - 3 | 0 | 3 | |||||
Scott Mashiter 176 | 1 | 1 0 - 3 | 0 | 1 | |||||
NP Nigel Pearce 539 | 0 | 0 | 0 | ||||||
MB Mike Barrett 277 | 0 | 0 | 0 |
Division 4
Pts | RH | CM | NH | GS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 158 | 0 | 0 | 0 | ||||||
CM Craig Metcalfe 127 | 0 | 0 | 0 | ||||||
Neil Weeks 194 | 0 | 0 | 0 | ||||||
NH Neil Henderson 879 | 0 | 0 | 0 | ||||||
GS Graham Summersgill 565 | 0 | 0 | 0 |
Division 5
Pts | BM | AV | RH | RG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 109 | 5 | 5 3 - 1 | 0 | 5 | ||||
AV Alan Vaz 82 | 2 | 2 1 - 3 | 0 | 2 | ||||
RH Rich Harrison 330 | 0 | 0 | 0 | |||||
RG Russ Gill 94 | 0 | 0 | 0 |