Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 30 : 01/09/2025 - 14/10/2025 (active)
Division 1
Pts | NS | JH | DS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
NS Neel Shah 241 | 0 | 0 | 0 | |||||
JH Jonathan Hart 855 | 0 | 0 | 0 | |||||
James Parton 216 | 0 | 0 | 0 | |||||
DS David Schuessler 599 | 0 | 0 | 0 |
Division 2
Pts | JN | AB | JJ | ED | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JN Jas Nagi 247 | 5 | 5 3 - 1 | 0 | 5 | |||||
AB Anthony Beaumont 191 | 2 | 2 1 - 3 | 0 | 2 | |||||
JJ Joshua Jackson-Syed 193 | 0 | 0 | 0 | ||||||
ED Edward Denyer 207 | 0 | 0 | 0 | ||||||
SG Steve Goodman 231 | 0 | 0 | 0 |
Division 3
Pts | YE | BH | JR | HP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
YE Yahia Elgamal 462 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
Andrei Raducea-Marin 164 | 9 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 9 | ||||
BH Ben Huston 169 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
JR Jack Raymond 260 | 5 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 | ||||
HP Hassan Patel 187 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 4
Pts | JL | SB | AS | KJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JL Jamie Lawson-May 117 | 0 | 0 | 0 | |||||
SB Sean Bartlett | 0 | 0 | 0 | |||||
AS Alaric Shorter 230 | 0 | 0 | 0 | |||||
KJ Karl Jansen 216 | 0 | 0 | 0 |
Division 5
Pts | PR | YG | HW | BG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PR Paulo Roberts | 0 | 0 | 0 | |||||
YG Yuri Guest 111 | 0 | 0 | 0 | |||||
HW Henry Wright | 0 | 0 | 0 | |||||
BG Brian Grogan 136 | 0 | 0 | 0 |