Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
Cycle 30 : 01/09/2025 - 19/10/2025 (inactive)
Division 1
| Pts | JH | NS | DS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JH Jonathan Hart 1036 | 6 | 6 3 - 0 | 0 | 6 | ||||
James Parton 218 | 1 | 1 0 - 3 | 0 | 1 | ||||
NS Neel Shah 259 | 0 | 0 | 0 | |||||
DS David Schuessler 598 | 0 | 0 | 0 |
Division 2
| Pts | JN | AB | SG | ED | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JN Jas Nagi 260 | 24 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 24 | ||
AB Anthony Beaumont 213 | 20 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 20 | ||
SG Steve Goodman 234 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
ED Edward Denyer 193 | 6 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | |||
JJ Joshua Jackson-Syed 186 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 3
| Pts | YE | BH | JR | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
YE Yahia Elgamal 499 | 18 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 18 | ||
BH Ben Huston 176 | 16 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 2 | 16 | ||
Andrei Raducea-Marin 171 | 13 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 2 | 13 | ||
JR Jack Raymond 255 | 8 | 3 Walkover - Forfeit | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 8 | |||
HP Hassan Patel 183 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 4
| Pts | JL | SB | AS | KJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JL Jamie Lawson-May 117 | 0 | 0 | 0 | |||||
SB Sean Bartlett | 0 | 0 | 0 | |||||
AS Alaric Shorter 223 | 0 | 0 | 0 | |||||
KJ Karl Jansen 215 | 0 | 0 | 0 |
Division 5
| Pts | HW | YG | PR | BG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HW Henry Wright 133 | 9 | 3 2 - 1 | 6 3 - 0 | 0 | 9 | |||
YG Yuri Guest 112 | 8 | 2 1 - 2 | 6 3 - 0 | 0 | 8 | |||
PR Paulo Roberts 75 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
BG Brian Grogan 135 | 0 | 0 | 0 |

